Best wine in Tamil Nadu — ranked, not guessed
Three measured lists of the 442 wines TASMAC sells: the most stocked (how many of the 4,852 shops carried it at the 8 Nov, 9:47 am IST count), the cheapest and the best value per litre, plus the crowd rating where at least 1 person rated a bottle in the app. Every price is the law-fixed MRP, identical in every shop; the counter adds only the ₹10 refundable deposit.
Full list: every wine by price · PDF
Most stocked wines
Top 20 by shops carrying it at the last count. Shelf presence across 4,852 shops is the closest public measure of what Tamil Nadu buys — TASMAC publishes inventory, not sales.
| # | Product | MRP | Stocked at | |
|---|---|---|---|---|
| 1 | Red Sea Classic Fortified WineCumbum Valley Winery Private Limited | Quarter ₹120 · Half ₹240 · Full ₹480 | 3,298 shops | |
| 2 | Misty Vintage Red WineCumbum Valley Winery Private Limited | Quarter ₹130 · Half ₹260 · Full ₹520 | 3,255 shops | |
| 3 | Globus Foritifed Port WineM/s. Vinbros & Co. | Quarter ₹170 | 2,401 shops | |
| 4 | Muscato C Valley WineCumbum Valley Winery Private Limited | Quarter ₹220 · Half ₹440 · Full ₹880 | 1,160 shops | |
| 5 | Misty Grapes Red WineCumbum Valley Winery Private Limited | Quarter ₹100 · Half ₹200 · Full ₹400 | 244 shops | |
| 6 | The Warehouse Red WineM/s. Vinbros & Co. | Half ₹580 · Full ₹1,160 | 219 shops | |
| 7 | Globus Foritifed Port Wine (vinbros)M/s. Vinbros & Co. | Half ₹340 · Full ₹680 | 173 shops | |
| 8 | Red Sea Deluxe Fortified WineCumbum Valley Winery Private Limited | Quarter ₹90 · Half ₹180 · Full ₹360 | 155 shops | |
| 9 | Sula Vineyards Shiraz CabernetM/s. Sula Vineyards Pvt. Ltd. | Half ₹750 · Full ₹1,500 | 62 shops | |
| 10 | Sula Vineyards Sauvignon BlancM/s. Sula Vineyards Pvt. Ltd. | Half ₹670 · Full ₹1,340 | 56 shops | |
| 11 | Jacob S Creek ChardonnayM/s. Mimco International (tuticorin) | Full ₹2,180 | 46 shops | |
| 12 | Jacob S Creek Shiraz CabernetM/s. Mimco International (tuticorin) | Full ₹2,180 | 40 shops | |
| 13 | Soro Toscana RedM/s. Gusto Imports Pvt. Ltd. | Full ₹2,390 | 35 shops | |
| 14 | True Nomad, Pinot NoirM/s. Gusto Imports Pvt. Ltd. | Full ₹2,390 | 35 shops | |
| 15 | Lancers RoseM/s. Gusto Imports Pvt. Ltd. | Full ₹2,140 | 33 shops | |
| 16 | Sensi Montepulciano D AbruzzoM/s. Gusto Imports Pvt. Ltd. | Full ₹2,490 | 33 shops | |
| 17 | Cinquena Shiraz WineM/s. Klassic Business Advisory Pvt. Ltd. | Full ₹1,930 | 32 shops | |
| 18 | Five's Reserve PinotageM/s. Sonarys Co-brands Pvt. Ltd. | Full ₹2,510 | 31 shops | |
| 19 | Five's Reserve Cabernet SauvignonM/s. Sonarys Co-brands Pvt. Ltd. | Full ₹2,510 | 30 shops | |
| 20 | Jacques Bossuet Bordeaux Superieur Red WineM/s. Cognac Brew Private Ltd | Full ₹2,410 | 30 shops |
Cheapest wines
Lowest MRP for the smallest size, among bottles at least 50 shops carry.
| # | Product | MRP | Stocked at | |
|---|---|---|---|---|
| 1 | Red Sea Deluxe Fortified WineCumbum Valley Winery Private Limited | Quarter ₹90 · Half ₹180 · Full ₹360 | 155 shops | |
| 2 | Misty Grapes Red WineCumbum Valley Winery Private Limited | Quarter ₹100 · Half ₹200 · Full ₹400 | 244 shops | |
| 3 | Red Sea Classic Fortified WineCumbum Valley Winery Private Limited | Quarter ₹120 · Half ₹240 · Full ₹480 | 3,298 shops | |
| 4 | Misty Vintage Red WineCumbum Valley Winery Private Limited | Quarter ₹130 · Half ₹260 · Full ₹520 | 3,255 shops | |
| 5 | Globus Foritifed Port WineM/s. Vinbros & Co. | Quarter ₹170 | 2,401 shops | |
| 6 | Muscato C Valley WineCumbum Valley Winery Private Limited | Quarter ₹220 · Half ₹440 · Full ₹880 | 1,160 shops | |
| 7 | Globus Foritifed Port Wine (vinbros)M/s. Vinbros & Co. | Half ₹340 · Full ₹680 | 173 shops | |
| 8 | The Warehouse Red WineM/s. Vinbros & Co. | Half ₹580 · Full ₹1,160 | 219 shops | |
| 9 | Sula Vineyards Sauvignon BlancM/s. Sula Vineyards Pvt. Ltd. | Half ₹670 · Full ₹1,340 | 56 shops | |
| 10 | Sula Vineyards Shiraz CabernetM/s. Sula Vineyards Pvt. Ltd. | Half ₹750 · Full ₹1,500 | 62 shops |
Best value wines — ₹ per litre
Cheapest per litre at its best size, among bottles at least 50 shops carry.
| # | Product | MRP | Best ₹/L | |
|---|---|---|---|---|
| 1 | Red Sea Deluxe Fortified WineCumbum Valley Winery Private Limited | Quarter ₹90 · Half ₹180 · Full ₹360 | ₹480/L | |
| 2 | Misty Grapes Red WineCumbum Valley Winery Private Limited | Quarter ₹100 · Half ₹200 · Full ₹400 | ₹533/L | |
| 3 | Red Sea Classic Fortified WineCumbum Valley Winery Private Limited | Quarter ₹120 · Half ₹240 · Full ₹480 | ₹640/L | |
| 4 | Misty Vintage Red WineCumbum Valley Winery Private Limited | Quarter ₹130 · Half ₹260 · Full ₹520 | ₹693/L | |
| 5 | Globus Foritifed Port Wine (vinbros)M/s. Vinbros & Co. | Half ₹340 · Full ₹680 | ₹907/L | |
| 6 | Globus Foritifed Port WineM/s. Vinbros & Co. | Quarter ₹170 | ₹944/L | |
| 7 | Muscato C Valley WineCumbum Valley Winery Private Limited | Quarter ₹220 · Half ₹440 · Full ₹880 | ₹1,173/L | |
| 8 | The Warehouse Red WineM/s. Vinbros & Co. | Half ₹580 · Full ₹1,160 | ₹1,547/L | |
| 9 | Sula Vineyards Sauvignon BlancM/s. Sula Vineyards Pvt. Ltd. | Half ₹670 · Full ₹1,340 | ₹1,787/L | |
| 10 | Sula Vineyards Shiraz CabernetM/s. Sula Vineyards Pvt. Ltd. | Half ₹750 · Full ₹1,500 | ₹2,000/L |
Highest rated wines
Community ratings from the app, shown only once 1 or more people have rated a bottle.
| # | Product | MRP | Rating | |
|---|---|---|---|---|
| 1 | Red Sea Deluxe Fortified WineCumbum Valley Winery Private Limited | Quarter ₹90 · Half ₹180 · Full ₹360 | 5.0 · 1 | |
| 2 | Sula Vineyards Sauvignon BlancM/s. Sula Vineyards Pvt. Ltd. | Half ₹670 · Full ₹1,340 | 5.0 · 1 | |
| 3 | Two Oceans Chardonnay WineM/s. Aspri Spirits Pvt Ltd, New Delhi | Full ₹1,890 | 5.0 · 1 | |
| 4 | Sula Brut TropicaleM/s. Sula Vineyards Pvt. Ltd. | Full ₹2,010 | 5.0 · 1 | |
| 5 | Baron De Aguilas Red WineM/s. Sunlight Spirits Pvt. Ltd. | Full ₹2,040 | 5.0 · 1 | |
| 6 | Jacob S Creek ChardonnayM/s. Mimco International (tuticorin) | Full ₹2,180 | 5.0 · 1 | |
| 7 | Borgo Alla Terra Chianti Docg Red WineM/s. Penguin Overseas | Full ₹2,310 | 5.0 · 1 | |
| 8 | Lesprit De Bacchus BordeauxM/s. Chenab Impex Pvt. Ltd. | Full ₹2,350 | 5.0 · 1 | |
| 9 | Black Tower Riesling White WineM/s. Aspri Spirits Pvt Ltd, New Delhi | Full ₹2,420 | 5.0 · 1 | |
| 10 | Zantho Balufrankisch Red 2021M/s. Riflex Marketing Services (kolkata) | Full ₹3,330 | 5.0 · 1 |
Common questions
Which wine is the most stocked in Tamil Nadu?
Red Sea Classic Fortified Wine — on the shelf in 3,298 of 4,852 TASMAC shops at the 8 Nov, 9:47 am IST count, Quarter ₹120, Half ₹240, Full ₹480. Shelf presence is what TASMAC's public inventory lets us measure; sales figures are not published.
Which is the cheapest wine at TASMAC?
Red Sea Deluxe Fortified Wine at ₹90 for a Quarter — among wines that at least 50 shops carry. The ₹10 bottle deposit is added at the counter and refunded on return.
Is the price the same in every TASMAC shop?
Yes. MRP is fixed by the state and printed on the label; every one of the 4,852 shops must charge it. The only legitimate addition is the ₹10 refundable bottle deposit.
Rankings are recomputed every night from TASMAC's public shop inventory and catalogue. "Most stocked" counts shops with the bottle on the shelf, not bottles sold. Information only — Sarakku sells nothing and takes no bookings. Strictly 21+.
























