Who makes it · 123 suppliers
Who supplies TASMAC
Every distillery, brewery, winery and importer behind the catalogue, ranked by what is actually on the shelves right now — stock at every shop at our last count, valued at MRP.
123 suppliers shown
| # | Supplier | Products | Sizes | Shops stocking | On shelves · MRP |
|---|---|---|---|---|---|
| 1 | Transworld Breweries And Distilleries Private LimitedDistilleryBrandy · Rum | 27 | 79 | 3,902 | ₹105 cr58.8 L bottles |
| 2 | Enrica Enterprises Private LimitedDistilleryBrandy · Whisky | 22 | 50 | 3,860 | ₹84 cr48.3 L bottles |
| 3 | Snj Distillers Private LimitedDistilleryBrandy · Rum | 43 | 109 | 3,898 | ₹81 cr41.8 L bottles |
| 4 | Golden Vats Private LimitedDistilleryBrandy · Rum | 18 | 56 | 3,820 | ₹73 cr45.3 L bottles |
| 5 | Southern Agrifurane Industries Private LimitedDistilleryBrandy · Vodka | 23 | 73 | 3,867 | ₹58 cr28.7 L bottles |
| 6 | Kals Distilleries Private LimitedDistilleryBrandy · Rum | 13 | 39 | 3,861 | ₹58 cr29.2 L bottles |
| 7 | Kals Beverages Private LimitedDistilleryBrandy · Rum | 11 | 38 | 3,792 | ₹57 cr29.6 L bottles |
| 8 | Empee Distilleries LimitedDistilleryBrandy · Vodka | 24 | 64 | 3,801 | ₹56 cr31.6 L bottles |
| 9 | Shiva Distilleries Private LimitedDistilleryRum · Brandy | 11 | 33 | 3,760 | ₹51 cr30.5 L bottles |
| 10 | Midas Golden Distilleries Pvt LtdDistilleryBrandy · Rum | 22 | 66 | 3,348 | ₹33 cr21.5 L bottles |
| 11 | Tropical Breweries Private LimitedBreweryBeer | 4 | 7 | 3,646 | ₹28 cr15.4 L bottles |
| 12 | Kals Breweries Private LimitedBreweryBeer | 9 | 23 | 3,787 | ₹23 cr14.1 L bottles |
| 13 | Snj Breweries Private LimitedBreweryBeer | 10 | 17 | 3,717 | ₹20 cr11.4 L bottles |
| 14 | Accord Distillers & Brewers Private Limited EliteDistilleryBrandy · Rum | 23 | 68 | 3,190 | ₹19 cr10.4 L bottles |
| 15 | Cumbum Valley Winery Private LimitedWineryWine | 5 | 15 | 3,727 | ₹13 cr8.1 L bottles |
| 16 | M/s. Fairmacs Shipstores Pvt. Ltd.ImporterWhisky · Brandy | 96 | 99 | 90 | ₹12 cr57.2k bottles |
| 17 | M/s Woodpecker Distilleries And BreweriesBreweryBeer | 8 | 15 | 2,835 | ₹12 cr6.4 L bottles |
| 18 | M/s Lilasons Alco Bev Pvt LtdBreweryBeer | 1 | 3 | 1,742 | ₹6.3 cr3.5 L bottles |
| 19 | M/s. Radico Khaitan Ltd(otherstate)DistilleryWhisky · Gin | 2 | 5 | 722 | ₹5.1 cr56.5k bottles |
| 20 | M/s. Vinbros & Co.WineryWine | 3 | 5 | 2,433 | ₹4.1 cr2.1 L bottles |
| 21 | M/s. Mimco International (tuticorin)ImporterWhisky · Wine | 26 | 27 | 65 | ₹4.1 cr13.3k bottles |
| 22 | M/s. Pernard Ricard India Pvt. Ltd.DistilleryWhisky | 6 | 13 | 549 | ₹3.5 cr38.6k bottles |
| 23 | M/s. Brindco Enterprises Pvt LtdImporterWhisky · Wine | 105 | 110 | 67 | ₹3.5 cr11.2k bottles |
| 24 | M/s. Ask Agencies & Investments (p) LtdImporterBrandy · Whisky | 18 | 18 | 70 | ₹3.1 cr4,819 bottles |
| 25 | M/s. Vsquare Alcobev Private LimitedImporterWhisky · Brandy | 32 | 36 | 55 | ₹2.7 cr6,335 bottles |
| 26 | United Breweries Limited At AranvoyalBreweryBeer | 6 | 9 | 2,567 | ₹2.2 cr1.4 L bottles |
| 27 | M/s. Sonarys Co-brands Pvt. Ltd.ImporterBrandy · Wine | 24 | 24 | 50 | ₹2.1 cr7,113 bottles |
| 28 | M/s. Aspri Spirits Pvt Ltd, New DelhiImporterLiquor · Wine | 90 | 98 | 65 | ₹1.8 cr5,322 bottles |
| 29 | M/s. Penguin OverseasImporterWine · Beer | 59 | 65 | 37 | ₹1.7 cr21.5k bottles |
| 30 | M/s. Riflex Marketing Services (kolkata)ImporterBrandy · Whisky | 22 | 22 | 79 | ₹1.3 cr5,642 bottles |
| 31 | M/s. Sula Vineyards Pvt. Ltd.ImporterWine · Brandy | 54 | 62 | 65 | ₹1.3 cr7,494 bottles |
| 32 | M/s. Radelan Distributors Pvt. Ltd.ImporterWine · Whisky | 49 | 52 | 59 | ₹1.3 cr10.0k bottles |
| 33 | M/s. Gusto Imports Pvt. Ltd.ImporterWine | 16 | 16 | 51 | ₹1.1 cr4,379 bottles |
| 34 | M/s. Klassic Business Advisory Pvt. Ltd.ImporterGin · Wine | 17 | 17 | 60 | ₹1.0 cr6,102 bottles |
| 35 | M/s. Maarvel ImportsImporterBrandy · Vodka | 10 | 10 | 52 | ₹1.0 cr4,235 bottles |
| 36 | Va Spirits LlpImporterVodka · Whisky | 14 | 15 | 60 | ₹1.0 cr3,885 bottles |
| 37 | M/s. Indospirit Distribution Ltd.ImporterWhisky · Brandy | 48 | 50 | 19 | ₹93.1 L3,459 bottles |
| 38 | M/s. Samiis Enterprises India Private LimitedImporterBeer · Whisky | 5 | 6 | 72 | ₹92.4 L13.5k bottles |
| 39 | Amrut Distilleries Pvt Ltd(other State)DistilleryWhisky | 1 | 1 | 61 | ₹79.6 L2,406 bottles |
| 40 | M/s. Highland Food And BeveragesImporterBrandy · Whisky | 21 | 22 | 57 | ₹77.9 L2,876 bottles |
| 41 | M/s. Vinspri Distributors Pvt LtdImporterWine · Whisky | 47 | 49 | 45 | ₹72.8 L2,069 bottles |
| 42 | M/s. Magpietrading Agencies Pvt. Ltd.ImporterWhisky · Brandy | 5 | 5 | 46 | ₹72.8 L2,989 bottles |
| 43 | M/s. Liquor Alliance Private LimitedImporterWhisky | 3 | 3 | 56 | ₹68.8 L2,219 bottles |
| 44 | M/s. Scottish Viscount Whiskey (india) Private LtdImporterWhisky | 1 | 1 | 46 | ₹64.9 L2,262 bottles |
| 45 | M/s. Global Beverages Inc.ImporterBrandy · Whisky | 6 | 7 | 46 | ₹55.1 L2,069 bottles |
| 46 | M/s. Angus Dundee India Pvt. Ltd.ImporterWhisky | 5 | 9 | 35 | ₹54.5 L1,489 bottles |
| 47 | Indospirit Beverages Private Limited(otherstate)WineryWine | 1 | 1 | 58 | ₹54.4 L11.3k bottles |
| 48 | M/s. Chenab Impex Pvt. Ltd.ImporterWine | 20 | 20 | 26 | ₹50.2 L2,276 bottles |
| 49 | M/s. Cognac Brew Private LtdImporterBrandy · Wine | 4 | 4 | 35 | ₹47.5 L1,626 bottles |
| 50 | M/s. Satyarudhra Imports And Exports Pvt. LtdImporterWine · Brandy | 12 | 12 | 43 | ₹44.5 L1,897 bottles |
| 51 | M/s. Aesun BeveragesImporterBeer | 5 | 9 | 45 | ₹39.2 L15.5k bottles |
| 52 | Jvs Imports LogisticsImporterBeer | 4 | 4 | 31 | ₹36.6 L10.2k bottles |
| 53 | M/s. Indospirit Beverages Private LimitedImporterWhisky | 1 | 1 | 35 | ₹35.7 L970 bottles |
| 54 | M/s. Euroindia DistributorsImporterBrandy · Liquor | 2 | 2 | 27 | ₹33.2 L1,200 bottles |
| 55 | Brewbulous Spirits Pvt LtdImporterBeer · Wine | 7 | 7 | 36 | ₹31.2 L4,784 bottles |
| 56 | M/s. Sunlight Spirits Pvt. Ltd.ImporterWhisky · Brandy | 21 | 21 | 34 | ₹30.4 L1,083 bottles |
| 57 | M/s. St. Antony Beverages Pvt. Ltd.ImporterWhisky · Brandy | 2 | 2 | 39 | ₹30.3 L874 bottles |
| 58 | Loca Spirits LlpImporterTequila | 2 | 2 | 13 | ₹25.6 L278 bottles |
| 59 | Sa Ventures Pvt LtdImporterWhisky | 2 | 2 | 25 | ₹22.3 L807 bottles |
| 60 | M/s. Brewdifer Traders LlpImporterWhisky · Vodka | 3 | 3 | 18 | ₹21.3 L826 bottles |
| 61 | M/s. Beyond Luxe LlpImporterVodka | 3 | 3 | 9 | ₹20.3 L542 bottles |
| 62 | R And S WineImporterWine | 4 | 4 | 21 | ₹16.8 L670 bottles |
| 63 | M/s.ciro Trade Pvt. Ltd.ImporterWine · Beer | 11 | 13 | 16 | ₹15.6 L343 bottles |
| 64 | M/s. Pkgs Spirits Private LimitedImporterBrandy · Whisky | 5 | 5 | 15 | ₹13.3 L354 bottles |
| 65 | Accord Distillers & Brewers Pvt.ltd (a.m Brew)BreweryBeer | 10 | 12 | 110 | ₹12.2 L6,753 bottles |
| 66 | M/s.rithika Endeavour (opc) Private LimitedImporterTequila | 1 | 1 | 13 | ₹11.7 L234 bottles |
| 67 | M/s. Ygms ImportsImporterBeer | 2 | 2 | 22 | ₹11.2 L3,847 bottles |
| 68 | Barrels And Harvests LlpImporterBeer | 2 | 2 | 22 | ₹11.1 L3,032 bottles |
| 69 | M/s. Wise SpiritsImporterWhisky | 1 | 1 | 8 | ₹9.8 L432 bottles |
| 70 | Curazine Beverages Private LimitedImporterRum · Beer | 13 | 13 | 5 | ₹9.0 L302 bottles |
| 71 | M/s.sri Nandhitha TradersImporterLiquor | 3 | 3 | 21 | ₹8.6 L251 bottles |
| 72 | M/s. Svl Impex Pvt LtdImporterBeer · Whisky | 14 | 14 | 25 | ₹6.0 L1,727 bottles |
| 73 | M/s. Ace Beveragez Pvt Ltd, New DelhiImporterWine · Gin | 19 | 19 | 9 | ₹5.6 L273 bottles |
| 74 | M/s. Vinfera Vineyards LlpImporterBrandy · Vodka | 14 | 18 | 15 | ₹4.5 L198 bottles |
| 75 | M/s. Anradh Global Traders LlpImporterGin · Vodka | 7 | 9 | 7 | ₹4.4 L149 bottles |
| 76 | M/s. Monika Alcobev LimitedImporterWine · Tequila | 14 | 14 | 8 | ₹3.0 L126 bottles |
| 77 | M/s. Hema Connoisseur Collection (p) LtdImporterBeer · Wine | 10 | 10 | 5 | ₹2.1 L668 bottles |
| 78 | M/s. Fortland Food & Beverage (p) LtdImporterWhisky | 1 | 1 | 4 | ₹1.9 L52 bottles |
| 79 | M/s. Aaradhya ExportsImporterVodka | 2 | 2 | 1 | ₹1.8 L72 bottles |
| 80 | M/s. Fragrant Spirits Pvt. Ltd.ImporterBrandy · Liquor | 5 | 5 | 10 | ₹1.7 L58 bottles |
| 81 | M/s. Ayyas Distilleries & Breweries LtdImporterBeer | 1 | 1 | 2 | ₹1.6 L473 bottles |
| 82 | M/s. Two FriendsImporterWhisky · Wine | 15 | 17 | 6 | ₹1.4 L72 bottles |
| 83 | M/s. Kosmos BrandsImporterWine · Vodka | 14 | 14 | 5 | ₹1.2 L54 bottles |
| 84 | M/s. Bps Liquor Land Pvt. Ltd.ImporterWhisky · Beer | 6 | 8 | 1 | ₹1.0 L33 bottles |
| 85 | M/s. Viniferra Beverages Pvt. Ltd.ImporterBrandy · Vodka | 7 | 7 | 4 | ₹99,75039 bottles |
| 86 | M/s. Exotique BeveragesImporterVodka | 1 | 1 | 4 | ₹92,64024 bottles |
| 87 | M/s. Smr Beverages Private Limited PondicherryImporterWine · Whisky | 8 | 10 | 5 | ₹90,86035 bottles |
| 88 | M/s.reveldare Distillery Pvt LtdImporterWine | 2 | 2 | 3 | ₹86,01047 bottles |
| 89 | M/s. S.v. Distributors Pvt. Ltd.ImporterWhisky · Wine | 20 | 20 | 5 | ₹82,48037 bottles |
| 90 | M/s. Icy Indobev Pvt. Ltd.ImporterBrandy · Liquor | 2 | 2 | 3 | ₹67,41021 bottles |
| 91 | M/s. Liza MarketingImporterWine · Beer | 4 | 4 | 3 | ₹59,87026 bottles |
| 92 | M/s.brown Barrel Private Limited.ImporterWhisky · Brandy | 9 | 9 | 1 | ₹55,5107 bottles |
| 93 | M/s. Belgium Craft Brew Pvt. Ltd.ImporterBeer | 2 | 2 | 4 | ₹34,250137 bottles |
| 94 | M/s. Hops & Barrels Pvt. Ltd.ImporterBeer | 2 | 2 | 1 | ₹32,400120 bottles |
| 95 | M/s. Agnetta International Pvt. Ltd.ImporterRum · Wine | 11 | 11 | 3 | ₹31,13011 bottles |
| 96 | M/s. Ampsons Spirits Pvt. Ltd.ImporterWine | 13 | 13 | 1 | ₹28,50010 bottles |
| 97 | Mohan Brothers Pvt. Ltd.ImporterWine · Beer | 12 | 12 | 1 | ₹21,56011 bottles |
| 98 | M/s. Ace LiquorsImporterWine · Beer | 4 | 4 | 2 | ₹19,30010 bottles |
| 99 | M/s. Berkmann Wine Cellars India Pvt LtdImporterWine | 2 | 2 | 1 | ₹11,4006 bottles |
| 100 | M/s. Akeno Spirits Llp.ImporterWhisky · Vodka | 2 | 2 | 2 | ₹7,2003 bottles |
| 101 | M/s. Highland Liquors Pvt. Ltd.ImporterVodka · Whisky | 3 | 3 | 1 | ₹6,7503 bottles |
| 102 | M/s. Morgan Beverages Pvt. Ltd.ImporterWine · Beer | 7 | 7 | — | — |
| 103 | M/s. Aquavitae Imports Pvt Ltd,new DelhiImporterBeer · Wine | 6 | 7 | — | — |
| 104 | M/s. Craftbev Products And Services LlpImporterBeer · Brandy | 6 | 6 | — | — |
| 105 | M/s.tetrad Global Beverages Pvt. Ltd.ImporterWine | 6 | 6 | — | — |
| 106 | Appollo Distilleries Pvt. LtdBreweryBeer | 5 | 7 | — | — |
| 107 | M/s. Dion Lion Saumabaan Distributors Pvt. Ltd.ImporterBeer | 5 | 5 | — | — |
| 108 | M/s. Dolce Impex .ImporterBeer | 5 | 5 | — | — |
| 109 | M/s. Skorpikos India Enterprises Pvt. Ltd.ImporterBrandy · Rum | 5 | 6 | — | — |
| 110 | M/s. United Breweries Ltd.ImporterBeer | 5 | 5 | — | — |
| 111 | M/s Nexgen Imports And ExportsImporterBrandy | 2 | 2 | — | — |
| 112 | M/s. Empee Distilleries Ltd.ImporterWine | 2 | 2 | — | — |
| 113 | M/s. Paul Imports Private LimitedImporterBeer | 2 | 2 | — | — |
| 114 | M/s. Sipping Spirits Pvt. Ltd.ImporterTequila | 2 | 4 | — | — |
| 115 | M/s. Srivas Distilleries Private LimitedImporterWhisky · Brandy | 2 | 2 | — | — |
| 116 | M/s. Vinland Pearl Spirits Pvt. Ltd.ImporterBrandy | 2 | 2 | — | — |
| 117 | United Breweries Limited At KuthambakkamBreweryBeer | 2 | 3 | 1,919 | — |
| 118 | M/s. Elkay Ventures Pvt. Ltd.ImporterVodka | 1 | 1 | — | — |
| 119 | M/s. M&b AssociatesImporterVodka | 1 | 1 | — | — |
| 120 | M/s. Mystique AssociatesImporterVodka | 1 | 1 | — | — |
| 121 | M/s. Rgs Global Trading P LtdImporterBrandy | 1 | 1 | — | — |
| 122 | M/s. Royal Link TradeImporterBeer | 1 | 1 | — | — |
| 123 | M/s. Wine EnterprisesImporterBeer | 1 | 1 | — | — |
Supplier is TASMAC's own label on each product; type is inferred from what they make. On shelves is every bottle counted at every shop statewide at our last sweep, valued at MRP — a snapshot from public stock counts, not TASMAC's books. Synced 9 Sept, 4:10 am IST.