Who makes it · 123 suppliers
Who supplies TASMAC
Every distillery, brewery, winery and importer behind the catalogue, ranked by what is actually on the shelves right now — stock at every shop at our last count, valued at MRP.
123 suppliers shown
| # | Supplier | Products | Sizes | Shops stocking | On shelves · MRP |
|---|---|---|---|---|---|
| 1 | Snj Distillers Private LimitedDistilleryBrandy · Rum | 43 | 109 | 3,939 | ₹138 cr66.0 L bottles |
| 2 | Transworld Breweries And Distilleries Private LimitedDistilleryBrandy · Rum | 27 | 79 | 3,939 | ₹125 cr65.7 L bottles |
| 3 | Enrica Enterprises Private LimitedDistilleryBrandy · Whisky | 22 | 50 | 3,923 | ₹89 cr46.8 L bottles |
| 4 | Kals Beverages Private LimitedDistilleryBrandy · Rum | 11 | 38 | 3,869 | ₹87 cr43.3 L bottles |
| 5 | Empee Distilleries LimitedDistilleryBrandy · Vodka | 24 | 64 | 3,901 | ₹83 cr45.4 L bottles |
| 6 | Kals Distilleries Private LimitedDistilleryBrandy · Rum | 13 | 39 | 3,918 | ₹83 cr43.5 L bottles |
| 7 | Shiva Distilleries Private LimitedDistilleryBrandy · Rum | 11 | 33 | 3,851 | ₹74 cr44.0 L bottles |
| 8 | Southern Agrifurane Industries Private LimitedDistilleryBrandy · Vodka | 23 | 73 | 3,885 | ₹72 cr34.8 L bottles |
| 9 | Golden Vats Private LimitedDistilleryBrandy · Rum | 18 | 56 | 3,833 | ₹69 cr40.8 L bottles |
| 10 | Midas Golden Distilleries Pvt LtdDistilleryBrandy · Rum | 22 | 66 | 3,648 | ₹48 cr30.3 L bottles |
| 11 | Snj Breweries Private LimitedBreweryBeer | 10 | 17 | 3,841 | ₹28 cr15.8 L bottles |
| 12 | Kals Breweries Private LimitedBreweryBeer | 9 | 23 | 3,879 | ₹28 cr17.1 L bottles |
| 13 | Tropical Breweries Private LimitedBreweryBeer | 3 | 5 | 3,779 | ₹20 cr10.4 L bottles |
| 14 | United Breweries Limited At AranvoyalBreweryBeer | 7 | 12 | 2,503 | ₹17 cr10.0 L bottles |
| 15 | Cumbum Valley Winery Private LimitedWineryWine | 5 | 15 | 3,744 | ₹14 cr8.9 L bottles |
| 16 | M/s Woodpecker Distilleries And BreweriesBreweryBeer | 8 | 16 | 3,004 | ₹13 cr7.1 L bottles |
| 17 | M/s. Fairmacs Shipstores Pvt. Ltd.ImporterWhisky · Brandy | 100 | 102 | 87 | ₹13 cr56.8k bottles |
| 18 | Accord Distillers & Brewers Private Limited EliteDistilleryBrandy · Rum | 23 | 68 | 2,009 | ₹6.9 cr3.6 L bottles |
| 19 | M/s Lilasons Alco Bev Pvt LtdBreweryBeer | 1 | 3 | 1,874 | ₹5.6 cr3.1 L bottles |
| 20 | M/s. Radico Khaitan Ltd(otherstate)DistilleryWhisky · Gin | 2 | 5 | 668 | ₹5.1 cr55.4k bottles |
| 21 | M/s. Vinbros & Co.WineryWine | 3 | 5 | 2,468 | ₹4.6 cr2.3 L bottles |
| 22 | M/s. Pernard Ricard India Pvt. Ltd.DistilleryWhisky | 6 | 13 | 528 | ₹4.1 cr46.3k bottles |
| 23 | M/s. Mimco International (tuticorin)ImporterWhisky · Wine | 26 | 27 | 64 | ₹3.9 cr12.6k bottles |
| 24 | M/s. Ask Agencies & Investments (p) LtdImporterBrandy · Whisky | 18 | 18 | 71 | ₹3.0 cr4,679 bottles |
| 25 | M/s. Brindco Enterprises Pvt LtdImporterWhisky · Wine | 105 | 110 | 61 | ₹3.0 cr8,657 bottles |
| 26 | M/s. Aspri Spirits Pvt Ltd, New DelhiImporterLiquor · Wine | 90 | 98 | 65 | ₹1.9 cr5,857 bottles |
| 27 | M/s. Sonarys Co-brands Pvt. Ltd.ImporterWine · Brandy | 24 | 24 | 57 | ₹1.7 cr5,197 bottles |
| 28 | M/s. Vsquare Alcobev Private LimitedImporterBrandy · Whisky | 33 | 37 | 52 | ₹1.7 cr3,271 bottles |
| 29 | M/s. Sula Vineyards Pvt. Ltd.ImporterWine · Brandy | 54 | 62 | 69 | ₹1.6 cr9,142 bottles |
| 30 | M/s. Riflex Marketing Services (kolkata)ImporterBrandy · Whisky | 22 | 22 | 68 | ₹1.4 cr6,005 bottles |
| 31 | M/s. Penguin OverseasImporterWine · Beer | 59 | 65 | 35 | ₹1.4 cr18.0k bottles |
| 32 | M/s. Radelan Distributors Pvt. Ltd.ImporterWine · Whisky | 49 | 52 | 58 | ₹1.4 cr10.3k bottles |
| 33 | Va Spirits LlpImporterVodka · Wine | 14 | 15 | 50 | ₹1.1 cr4,002 bottles |
| 34 | M/s. Gusto Imports Pvt. Ltd.ImporterWine | 16 | 16 | 48 | ₹1.1 cr4,401 bottles |
| 35 | Amrut Distilleries Pvt Ltd(other State)DistilleryWhisky | 1 | 1 | 59 | ₹1.1 cr3,186 bottles |
| 36 | M/s. Klassic Business Advisory Pvt. Ltd.ImporterWine · Gin | 17 | 17 | 59 | ₹93.3 L5,021 bottles |
| 37 | M/s. Samiis Enterprises India Private LimitedImporterBeer · Whisky | 5 | 6 | 66 | ₹75.0 L11.2k bottles |
| 38 | M/s. Maarvel ImportsImporterBrandy · Whisky | 10 | 10 | 48 | ₹73.6 L3,015 bottles |
| 39 | M/s. Indospirit Distribution Ltd.ImporterBrandy · Wine | 48 | 50 | 20 | ₹73.4 L2,659 bottles |
| 40 | Indospirit Beverages Private Limited(otherstate)BreweryBeer | 1 | 1 | 61 | ₹69.0 L14.4k bottles |
| 41 | M/s. Scottish Viscount Whiskey (india) Private LtdImporterWhisky | 1 | 1 | 42 | ₹63.3 L2,207 bottles |
| 42 | M/s. Highland Food And BeveragesImporterBrandy · Whisky | 22 | 23 | 48 | ₹63.1 L2,353 bottles |
| 43 | M/s. Liquor Alliance Private LimitedImporterWhisky | 3 | 3 | 56 | ₹57.3 L1,637 bottles |
| 44 | M/s. Magpietrading Agencies Pvt. Ltd.ImporterWhisky · Brandy | 5 | 5 | 36 | ₹55.2 L2,045 bottles |
| 45 | M/s. Vinspri Distributors Pvt LtdImporterWine · Vodka | 47 | 49 | 43 | ₹52.8 L1,488 bottles |
| 46 | M/s. Cognac Brew Private LtdImporterBrandy · Wine | 4 | 4 | 38 | ₹46.8 L1,609 bottles |
| 47 | M/s. Angus Dundee India Pvt. Ltd.ImporterWhisky | 5 | 9 | 33 | ₹46.1 L1,174 bottles |
| 48 | M/s. Chenab Impex Pvt. Ltd.ImporterWine | 20 | 20 | 27 | ₹45.1 L2,020 bottles |
| 49 | Brewbulous Spirits Pvt LtdImporterBrandy · Soju | 7 | 7 | 31 | ₹41.4 L3,173 bottles |
| 50 | M/s. Satyarudhra Imports And Exports Pvt. LtdImporterWine · Brandy | 12 | 12 | 43 | ₹40.6 L1,698 bottles |
| 51 | M/s. Euroindia DistributorsImporterBrandy · Liquor | 2 | 2 | 28 | ₹39.9 L1,438 bottles |
| 52 | M/s. Beyond Luxe LlpImporterVodka | 3 | 3 | 11 | ₹34.1 L913 bottles |
| 53 | M/s. Global Beverages Inc.ImporterBrandy · Whisky | 6 | 7 | 38 | ₹32.3 L1,215 bottles |
| 54 | M/s. Indospirit Beverages Private LimitedImporterWhisky | 1 | 1 | 35 | ₹31.4 L854 bottles |
| 55 | Barrels And Harvests LlpImporterBeer | 2 | 2 | 19 | ₹31.3 L8,595 bottles |
| 56 | M/s. St. Antony Beverages Pvt. Ltd.ImporterWhisky · Brandy | 2 | 2 | 39 | ₹31.2 L899 bottles |
| 57 | M/s. Aesun BeveragesImporterBeer | 5 | 9 | 37 | ₹28.8 L11.6k bottles |
| 58 | Curazine Beverages Private LimitedImporterRum · Beer | 13 | 13 | 12 | ₹27.4 L905 bottles |
| 59 | Loca Spirits LlpImporterTequila | 2 | 2 | 15 | ₹27.4 L298 bottles |
| 60 | M/s. Sunlight Spirits Pvt. Ltd.ImporterWhisky · Brandy | 20 | 20 | 34 | ₹26.7 L959 bottles |
| 61 | Jvs Imports LogisticsImporterBeer · Brandy | 6 | 6 | 19 | ₹26.3 L5,138 bottles |
| 62 | Sa Ventures Pvt LtdImporterWhisky · Brandy | 8 | 8 | 19 | ₹17.6 L640 bottles |
| 63 | R And S WineImporterWine | 4 | 4 | 21 | ₹17.1 L692 bottles |
| 64 | M/s.ciro Trade Pvt. Ltd.ImporterWine · Beer | 11 | 13 | 16 | ₹16.9 L391 bottles |
| 65 | M/s.rithika Endeavour (opc) Private LimitedImporterTequila | 1 | 1 | 13 | ₹14.1 L281 bottles |
| 66 | M/s. Brewdifer Traders LlpImporterBrandy · Whisky | 3 | 3 | 20 | ₹12.5 L468 bottles |
| 67 | M/s. Pkgs Spirits Private LimitedImporterBrandy · Whisky | 5 | 5 | 15 | ₹12.5 L335 bottles |
| 68 | M/s. Wise SpiritsImporterWhisky | 1 | 1 | 9 | ₹10.7 L472 bottles |
| 69 | M/s. Ygms ImportsImporterBeer | 2 | 2 | 14 | ₹8.4 L2,881 bottles |
| 70 | M/s.sri Nandhitha TradersImporterLiquor | 3 | 3 | 19 | ₹7.5 L218 bottles |
| 71 | M/s. Ace Beveragez Pvt Ltd, New DelhiImporterWine · Gin | 19 | 19 | 8 | ₹5.5 L270 bottles |
| 72 | M/s. Anradh Global Traders LlpImporterGin · Vodka | 7 | 9 | 8 | ₹4.5 L151 bottles |
| 73 | M/s. Monika Alcobev LimitedImporterWine · Liquor | 14 | 14 | 9 | ₹3.7 L165 bottles |
| 74 | Accord Distillers & Brewers Pvt.ltd (a.m Brew)BreweryBeer | 11 | 13 | 42 | ₹3.1 L1,743 bottles |
| 75 | M/s. Svl Impex Pvt LtdImporterBeer · Whisky | 14 | 14 | 10 | ₹3.1 L772 bottles |
| 76 | M/s. Vinfera Vineyards LlpImporterBrandy · Vodka | 13 | 17 | 9 | ₹2.8 L120 bottles |
| 77 | M/s. Fortland Food & Beverage (p) LtdImporterWhisky | 1 | 1 | 4 | ₹1.9 L52 bottles |
| 78 | M/s. Aaradhya ExportsImporterVodka | 2 | 2 | 1 | ₹1.8 L72 bottles |
| 79 | M/s. Two FriendsImporterWhisky · Wine | 15 | 17 | 8 | ₹1.7 L91 bottles |
| 80 | M/s. Bps Liquor Land Pvt. Ltd.ImporterWhisky · Beer | 6 | 8 | 2 | ₹1.7 L52 bottles |
| 81 | M/s. Ayyas Distilleries & Breweries LtdImporterBeer | 1 | 1 | 2 | ₹1.6 L473 bottles |
| 82 | M/s. Kosmos BrandsImporterWine · Vodka | 14 | 14 | 5 | ₹1.2 L52 bottles |
| 83 | M/s. Fragrant Spirits Pvt. Ltd.ImporterBrandy · Liquor | 5 | 5 | 7 | ₹1.1 L35 bottles |
| 84 | M/s. Viniferra Beverages Pvt. Ltd.ImporterBrandy · Vodka | 8 | 8 | 4 | ₹99,75039 bottles |
| 85 | M/s. Smr Beverages Private Limited PondicherryImporterWine · Whisky | 8 | 10 | 5 | ₹88,25034 bottles |
| 86 | M/s.reveldare Distillery Pvt LtdImporterWine | 2 | 2 | 3 | ₹86,01047 bottles |
| 87 | M/s. S.v. Distributors Pvt. Ltd.ImporterWhisky · Wine | 20 | 20 | 5 | ₹77,92035 bottles |
| 88 | M/s. Exotique BeveragesImporterVodka | 1 | 1 | 3 | ₹69,48018 bottles |
| 89 | M/s. Liza MarketingImporterWine · Beer | 4 | 4 | 3 | ₹59,87026 bottles |
| 90 | M/s.brown Barrel Private Limited.ImporterWhisky · Brandy | 9 | 9 | 1 | ₹55,5107 bottles |
| 91 | M/s. Icy Indobev Pvt. Ltd.ImporterBrandy · Liquor | 2 | 2 | 3 | ₹51,36016 bottles |
| 92 | M/s. Hema Connoisseur Collection (p) LtdImporterBeer · Wine | 10 | 10 | 4 | ₹42,240132 bottles |
| 93 | M/s. Morgan Beverages Pvt. Ltd.ImporterWine · Beer | 7 | 7 | 1 | ₹33,72012 bottles |
| 94 | M/s. Agnetta International Pvt. Ltd.ImporterRum · Wine | 11 | 11 | 4 | ₹33,45015 bottles |
| 95 | M/s. Hops & Barrels Pvt. Ltd.ImporterBeer | 3 | 4 | 1 | ₹32,670121 bottles |
| 96 | M/s. Ampsons Spirits Pvt. Ltd.ImporterWine | 13 | 13 | 1 | ₹28,50010 bottles |
| 97 | M/s. Belgium Craft Brew Pvt. Ltd.ImporterBeer | 2 | 2 | 4 | ₹27,000108 bottles |
| 98 | Mohan Brothers Pvt. Ltd.ImporterWine · Beer | 12 | 12 | 1 | ₹21,56011 bottles |
| 99 | M/s. Ace LiquorsImporterWine · Beer | 4 | 4 | 2 | ₹19,30010 bottles |
| 100 | M/s. Berkmann Wine Cellars India Pvt LtdImporterWine | 2 | 2 | 1 | ₹11,4006 bottles |
| 101 | M/s. Highland Liquors Pvt. Ltd.ImporterVodka · Whisky | 3 | 3 | 1 | ₹6,7503 bottles |
| 102 | M/s. Akeno Spirits Llp.ImporterWhisky · Vodka | 2 | 2 | 1 | ₹2,4001 bottles |
| 103 | M/s. Aquavitae Imports Pvt Ltd,new DelhiImporterBeer · Wine | 6 | 7 | — | — |
| 104 | M/s. Craftbev Products And Services LlpImporterBeer · Brandy | 6 | 6 | — | — |
| 105 | M/s.tetrad Global Beverages Pvt. Ltd.ImporterWine | 6 | 6 | — | — |
| 106 | Appollo Distilleries Pvt. LtdBreweryBeer | 5 | 7 | — | — |
| 107 | M/s. Dion Lion Saumabaan Distributors Pvt. Ltd.ImporterBeer | 5 | 5 | — | — |
| 108 | M/s. Dolce Impex .ImporterBeer | 5 | 5 | — | — |
| 109 | M/s. Skorpikos India Enterprises Pvt. Ltd.ImporterBrandy · Rum | 5 | 6 | — | — |
| 110 | M/s. United Breweries Ltd.ImporterBeer | 5 | 5 | — | — |
| 111 | M/s Nexgen Imports And ExportsImporterBrandy | 2 | 2 | — | — |
| 112 | M/s. Empee Distilleries Ltd.ImporterWine | 2 | 2 | — | — |
| 113 | M/s. Paul Imports Private LimitedImporterBeer | 2 | 2 | — | — |
| 114 | M/s. Sipping Spirits Pvt. Ltd.ImporterTequila | 2 | 4 | — | — |
| 115 | M/s. Srivas Distilleries Private LimitedImporterWhisky · Brandy | 2 | 2 | — | — |
| 116 | M/s. Vinland Pearl Spirits Pvt. Ltd.ImporterBrandy | 2 | 2 | — | — |
| 117 | United Breweries Limited At KuthambakkamBreweryBeer | 2 | 2 | 2,006 | — |
| 118 | M/s. Elkay Ventures Pvt. Ltd.ImporterVodka | 1 | 1 | — | — |
| 119 | M/s. M&b AssociatesImporterVodka | 1 | 1 | — | — |
| 120 | M/s. Mystique AssociatesImporterVodka | 1 | 1 | — | — |
| 121 | M/s. Rgs Global Trading P LtdImporterBrandy | 1 | 1 | — | — |
| 122 | M/s. Royal Link TradeImporterBeer | 1 | 1 | — | — |
| 123 | M/s. Wine EnterprisesImporterBeer | 1 | 1 | — | — |
Supplier is TASMAC's own label on each product; type is inferred from what they make. On shelves is every bottle counted at every shop statewide at our last sweep, valued at MRP — a snapshot from public stock counts, not TASMAC's books. Synced 24 Oct, 4:15 am IST.