Importer · TASMAC supplier · #30 of 123 by stock on shelves
M/s. Riflex Marketing Services (kolkata)
22 products in the live TASMAC catalogue — brandy, whisky, wine, gin, tequila, stocked at 79 shops across Tamil Nadu at our last count. Every price below is fixed by law and identical in every shop.
TASMAC catalogue nameM/s. RIFLEX MARKETING SERVICES (KOLKATA)79shops stocking at last count
₹1.3 cr5,642 bottles on shelves, at MRP
5 categoriesBrandy · Whisky · Wine · Gin · Tequila
22 · 22products · sizes in the catalogue
What they put on the shelves
Stock at last count by category, valued at MRP.
Most stocked
Every product, every size
| Product | Sizes & MRP | Best ₹/L | Stocked at | |||
|---|---|---|---|---|---|---|
| Desire Napoleon BrandyBrandy · imported | 700 ml ₹2,090 | ₹2,986/L | 67 shops | |||
| The Glenwalk Blended Scotch WhiskyWhisky · imported | 700 ml ₹2,530 | ₹3,614/L | 55 shops | |||
| Mozaic Cabernet Sauvignon RedWine · imported | Full ₹2,420 | ₹3,227/L | 22 shops | |||
| Mozaic Shiraz RedWine · imported | Full ₹2,420 | ₹3,227/L | 22 shops | |||
| The Fox GinGin · imported | 700 ml ₹2,170 | ₹3,100/L | 15 shops | |||
| Zantho Pink Rose 2022Wine · imported | Full ₹3,330 | ₹4,440/L | 11 shops | |||
| Zantho Zweigelt Red 2021Wine · imported | Full ₹3,330 | ₹4,440/L | 8 shops | |||
| Zantho Balufrankisch Red 2021Wine · imported | Full ₹3,330 | ₹4,440/L | 8 shops | |||
| Espinoza Tequila BlancoTequila · imported | 700 ml ₹3,590 | ₹5,129/L | 7 shops | |||
| Tenute Di Montenero Nero D'avola Bio 2021Wine · imported | Full ₹2,970 | ₹3,960/L | 6 shops | |||
| With Love Merlot BioWine · imported | Full ₹3,340 | ₹4,453/L | 4 shops | |||
| With Love Cabernet Sauvignon BioWine · imported | Full ₹3,340 | ₹4,453/L | 7 shops | |||
| Zantho Sankt Laurent Reserve 2019Wine · imported | Full ₹5,000 | ₹6,667/L | 1 shops | |||
| Glen Victory WhiskyWhisky · imported | 700 ml ₹2,760 | ₹3,943/L | — | |||
| La Laguna ChardonnayWine · imported | Full ₹2,040 | ₹2,720/L | — | |||
| La Laguna MerlotWine · imported | Full ₹2,050 | ₹2,733/L | — | |||
| La Laguna Sauvignon BlancWine · imported | Full ₹2,050 | ₹2,733/L | — | |||
| Tenute Di Montenero Grillo Doc Sicilia Bio 2022Wine · imported | Full ₹2,969 | ₹3,959/L | — | |||
| Zantho Cuvee 1487 Reserve 2021Wine · imported | Full ₹5,190 | ₹6,920/L | — | |||
| Zantho Merlot Reserve 2021Wine · imported | Full ₹5,190 | ₹6,920/L | — | |||
| Zantho Pinot Noir Reserve 2021Wine · imported | Full ₹5,190 | ₹6,920/L | — | |||
| Zantho Zweigelt Cuvee 1487 Reserve 2021Wine · imported | Full ₹5,000 | ₹6,667/L | — | |||
MRPs are fixed by law and identical in every TASMAC shop; the counter may add only the ₹10 refundable bottle deposit. Shop counts and shelf values come from our last statewide sweep (9 Sept, 4:10 am IST).
















