Importer · TASMAC supplier · #27 of 123 by stock on shelves
M/s. Sonarys Co-brands Pvt. Ltd.
24 products in the live TASMAC catalogue — brandy, wine, whisky, rum, stocked at 50 shops across Tamil Nadu at our last count. Every price below is fixed by law and identical in every shop.
TASMAC catalogue nameM/s. SONARYS CO-BRANDS PVT. LTD.50shops stocking at last count
₹2.1 cr7,113 bottles on shelves, at MRP
4 categoriesBrandy · Wine · Whisky · Rum
24 · 24products · sizes in the catalogue
What they put on the shelves
Stock at last count by category, valued at MRP.
Most stocked
Every product, every size
| Product | Sizes & MRP | Best ₹/L | Stocked at | |||
|---|---|---|---|---|---|---|
| Duport Napoleon VSOP Fine SpiritBrandy · imported | 1 L ₹2,280 | ₹2,280/L | 37 shops | |||
| Saint Louis Pure Grape Brandy VSOPBrandy · imported | 700 ml ₹2,860 | ₹4,086/L | 32 shops | |||
| Saint Louis Pure Grape Brandy XOBrandy · imported | 700 ml ₹4,670 | ₹6,671/L | 25 shops | |||
| Godet VSBrandy · imported | 700 ml ₹10,780 | ₹15,400/L | 15 shops | |||
| Five's Reserve PinotageWine · imported | Full ₹2,510 | ₹3,347/L | 30 shops | |||
| Pasqua Montepulciano Dabruzzo DocWine · imported | Full ₹2,590 | ₹3,453/L | 27 shops | |||
| Five's Reserve Cabernet SauvignonWine · imported | Full ₹2,510 | ₹3,347/L | 28 shops | |||
| La Vieille Ferme RougeWine · imported | Full ₹2,690 | ₹3,587/L | 22 shops | |||
| Pasqua Merlot Trevenezie IgtWine · imported | Full ₹3,220 | ₹4,293/L | 20 shops | |||
| Five's Reserve Chenin BlancWine · imported | Full ₹2,510 | ₹3,347/L | 26 shops | |||
| La Vieille Ferme BlancWine · imported | Full ₹2,690 | ₹3,587/L | 18 shops | |||
| La Vieille Ferme RoseWine · imported | Full ₹2,690 | ₹3,587/L | 19 shops | |||
| Chateau Belian-giraud Aoc BordeauxWine · imported | Full ₹3,300 | ₹4,400/L | 20 shops | |||
| Pasqua Sangiovese Di Pugalia IgtWine · imported | Full ₹2,590 | ₹3,453/L | 22 shops | |||
| Bastide Prestige RougeWine · imported | Full ₹3,010 | ₹4,013/L | 15 shops | |||
| Warre's Heritage Ruby PortWine · imported | Full ₹3,460 | ₹4,613/L | 9 shops | |||
| Embargo Gold Spiced RumRum · imported | 700 ml ₹7,460 | ₹10,657/L | 11 shops | |||
| Pasqua Chianti DocgWine · imported | Full ₹3,580 | ₹4,773/L | 10 shops | |||
| Bastide RougeWine · imported | Full ₹2,650 | ₹3,533/L | 16 shops | |||
| Bellevoye Bleu WhiskyWhisky · imported | 700 ml ₹11,050 | ₹15,786/L | 8 shops | |||
| Iwai Tradition Mars WhiskyWhisky · imported | Full ₹8,980 | ₹11,973/L | 7 shops | |||
| Iwai Mars WhiskyWhisky · imported | Full ₹6,300 | ₹8,400/L | 5 shops | |||
| Chevalier Napoleon Brandy VSOPBrandy · imported | 700 ml ₹2,500 | ₹3,571/L | — | |||
| French Brandy 1804Brandy · imported | 700 ml ₹1,990 | ₹2,843/L | — | |||
MRPs are fixed by law and identical in every TASMAC shop; the counter may add only the ₹10 refundable bottle deposit. Shop counts and shelf values come from our last statewide sweep (9 Sept, 4:10 am IST).




















