Importer · TASMAC supplier · #82 of 123 by stock on shelves
M/s. Two Friends
15 products in the live TASMAC catalogue — whisky, wine, vodka, rum, gin, tequila, stocked at 6 shops across Tamil Nadu at our last count. Every price below is fixed by law and identical in every shop.
TASMAC catalogue nameM/s. TWO FRIENDS6shops stocking at last count
₹1.4 L72 bottles on shelves, at MRP
6 categoriesWhisky · Wine · Vodka · Rum · Gin · Tequila
15 · 17products · sizes in the catalogue
What they put on the shelves
Stock at last count by category, valued at MRP.
Most stocked
Every product, every size
| Product | Sizes & MRP | Best ₹/L | Stocked at | |||
|---|---|---|---|---|---|---|
| Kelvin Bridge Blended Scotch WhiskyWhisky · imported | 700 ml ₹2,260 | ₹3,229/L | 3 shops | |||
| Dame De Clermont White WineWine · imported | Full ₹1,560 | ₹2,080/L | 2 shops | |||
| Dame De Clermont Red WineWine · imported | Full ₹1,560 | ₹2,080/L | 1 shops | |||
| Siberian Way VodkaVodka · imported | Full ₹2,530 | ₹3,373/L | 1 shops | |||
| Ei Ron Prohibido RumRum · imported | Full ₹4,560 | ₹6,080/L | — | |||
| Genesis Cabernet Sauvignon WineWine · imported | Full ₹1,710 | ₹2,280/L | — | |||
| Genesis Chardonnay WineWine · imported | Full ₹1,710 | ₹2,280/L | — | |||
| Genesis Merlot WineWine · imported | Full ₹1,710 | ₹2,280/L | — | |||
| I Baroni Cabernet Sauvignon Sangiovese WineWine · imported | Full ₹1,660 | ₹2,213/L | — | |||
| I Baroni Chardonnay WineWine · imported | Full ₹1,660 | ₹2,213/L | — | |||
| I Baroni Merlot WineWine · imported | Full ₹1,660 | ₹2,213/L | — | |||
| Kremlin Award Classic VodkaVodka · imported | 700 ml ₹3,930 · 1 L ₹4,650 | ₹4,650/L | — | |||
| Kremlin Award Grand Premium VodkaVodka · imported | 700 ml ₹4,620 · 1 L ₹5,670 | ₹5,670/L | — | |||
| Rives Mediteranean GinGin · imported | 700 ml ₹2,670 | ₹3,814/L | — | |||
| Viva Mojo Tequila SilverTequila · imported | 700 ml ₹2,540 | ₹3,629/L | — | |||
MRPs are fixed by law and identical in every TASMAC shop; the counter may add only the ₹10 refundable bottle deposit. Shop counts and shelf values come from our last statewide sweep (9 Sept, 4:10 am IST).











