Importer · TASMAC supplier · #74 of 123 by stock on shelves
M/s. Vinfera Vineyards Llp
14 products in the live TASMAC catalogue — brandy, vodka, gin, whisky, beer, stocked at 15 shops across Tamil Nadu at our last count. Every price below is fixed by law and identical in every shop.
TASMAC catalogue nameM/s. Vinfera Vineyards LLP15shops stocking at last count
₹4.5 L198 bottles on shelves, at MRP
5 categoriesBrandy · Vodka · Gin · Whisky · Beer
14 · 18products · sizes in the catalogue
What they put on the shelves
Stock at last count by category, valued at MRP.
Most stocked
Every product, every size
| Product | Sizes & MRP | Best ₹/L | Stocked at | |||
|---|---|---|---|---|---|---|
| Benvud XO BrandyBrandy · imported | Full ₹2,480 | ₹3,307/L | 5 shops | |||
| Gibsons Pink Premium GinGin · imported | 700 ml ₹2,220 | ₹3,171/L | 7 shops | |||
| Ballenat Napoleon SpiritsBrandy · imported | 1 L ₹2,260 | ₹2,260/L | 3 shops | |||
| Vodka 1906Vodka · imported | 700 ml ₹2,080 · 1 L ₹2,810 | ₹2,810/L | 3 shops | |||
| Flokoff Skaya VodkaVodka · imported | 1 L ₹2,300 | ₹2,300/L | 2 shops | |||
| Poliakov VodkaVodka · imported | 700 ml ₹1,970 · 1 L ₹2,770 | ₹2,770/L | 4 shops | |||
| Highland Gold Blended Scotch WhiskyWhisky · imported | 700 ml ₹2,130 · 1 L ₹2,900 | ₹2,900/L | 1 shops | |||
| Old Senator WhiskyWhisky · imported | 700 ml ₹1,960 | ₹2,800/L | 1 shops | |||
| Apostel Extra Strong BeerBeer · imported | 500 ml ₹280 | ₹560/L | — | |||
| Cellier Du Roi BrandyBrandy · imported | 700 ml ₹2,080 | ₹2,971/L | — | |||
| Germania Pilsner Beer (can)Beer · imported | 500 ml ₹270 | ₹540/L | — | |||
| Nordic Ice VodkaVodka · imported | 1 L ₹2,340 | ₹2,340/L | — | |||
| Russian Bear VodkaVodka · imported | Full ₹2,090 | ₹2,787/L | — | |||
| Stock 84 RiservaBrandy · imported | 700 ml ₹2,080 · 1 L ₹2,980 | ₹2,971/L | — | |||
MRPs are fixed by law and identical in every TASMAC shop; the counter may add only the ₹10 refundable bottle deposit. Shop counts and shelf values come from our last statewide sweep (9 Sept, 4:10 am IST).








