Home › Shop numbers › Erode
Erode district · 10 taluks · live list
TASMAC shop numbers in Erode — all 182 shops
Every TASMAC outlet in Erode on the 9 Sept, 4:10 am IST list, grouped by taluk. 138 of them had stock on the shelf at the last count. Tap a shop number for what it has right now.
Erode taluk · 41 shops
| Shop no. | Locality | Bottles on shelf | Products |
|---|---|---|---|
| #3457 | B-Block No.20 Tsn.46-Skc Main Road, Erode | 1,107 | 30 |
| #3458 | Erode-Salem Main Road, Erode | — | — |
| #3460 | Chennimalai Road, Erode | 1,086 | 32 |
| #3463 | Railway Colony Road, Erode | 4,854 | 79 |
| #3465 | Agilmedu Street, Erode | — | — |
| #3468 | Nethaji Road, Erode | — | — |
| #3477 | V.C.T.V.Road, Chinthamani) | — | — |
| #3479 | Prakasam Street, Erode | — | — |
| #3480 | Agilmedu Street, Erode District | — | — |
| #3483 | Bhavani Main Road, Erode District | 8,191 | 66 |
| #3484 Elite | Thindal Road, Erode - District | 2,981 | 100 |
| #3486 | Perundurai Road, Erode | — | — |
| #3497 | Patel St, Erode District | 4,429 | 62 |
| #3501 | Nethaji Road, Erode | — | — |
| #3511 | R.S.No.333/2, Erode District | 692 | 11 |
| #3514 | Nachiappa 2nd Street, Erode-1 | — | — |
| #3515 | S.K.C.Road, (old Mass Wines) Erode | 10,110 | 135 |
| #3527 | Sathy Join Road, Kaniravuthankulam B.P.Agraharam | — | — |
| #3529 | Bhavani Main Road, Erode - 5 | 4,450 | 74 |
| #3532 | Sellappampalayam, Erode Dt | 5,598 | 79 |
| #3534 | Villarasampatti Nall Road, Erode Dt | 1,971 | 44 |
| #3537 | Poondurai Main Road, Erode | 12,222 | 61 |
| #3538 | Karur Bye Pass Road, Erode | 6,995 | 67 |
| #3542 | Iraniyan Street, Erode District | 10,367 | 82 |
| #3552 | Perundurai Main Road, Nasiyanur | — | — |
| #3555 | Santhai Complex, Erode-4 | — | — |
| #3556 | Sathy Road, Erode | 13,475 | 94 |
| #3561 | Thiru.V.Ka.Veethi, Erode | — | — |
| #3564 | R.S.No.143/3 Perundurai Road, Chithode | 9,866 | 93 |
| #3569 | Perundurai Road, Erode District | 1,384 | 21 |
| #3574 | Agilmedu Street, Erode | — | — |
| #3576 | Veerappan Palayam Bye-Pass Perundurai Road, Erode | 1,540 | 41 |
| #3579 | Bhavani Main Road, Erode | 11,497 | 92 |
| #3583 | Bhavani Main Road, Erode | — | — |
| #3584 | Bhavani Main Road, Erode | 22,793 | 93 |
| #3708 | Chittode-Erode Main Road, Erode Tk | 13,471 | 113 |
| #3716 Elite | Gandhiji Road, Erode | 4,141 | 79 |
| #3826 | Nasiyanur Road, Erode-Tk Erode -Dt | — | — |
| #3848 | Marithottam, Erode | 19,587 | 112 |
| #3849 | Villarasampatti To Kaniravuratharkulam Road, Erode | 3,585 | 57 |
| #3858 | Nasianur Road, Erode | 5,790 | 110 |
Perundurai taluk · 33 shops
| Shop no. | Locality | Bottles on shelf | Products |
|---|---|---|---|
| #3565 Elite | Kunnathur Road, Erode District | 1,941 | 55 |
| #3642 | Perundurai R.S. Road, Erode District | 12,654 | 104 |
| #3643 | Arachalur Road, Chennimalai | 16,127 | 105 |
| #3644 | Chellankattuvalasu, Chennimalai | 15,190 | 101 |
| #3645 | Arachalur Road, Chennimalai Tp | 13,853 | 110 |
| #3647 | New Rsf No.292/1, Chennimalai | 13,386 | 129 |
| #3654 | Perundurai R.S, Erode-Dt | 13,898 | 106 |
| #3658 | Bhavani Road, Perundurai | 17,939 | 108 |
| #3660 | Kovai Main Road, Perundurai | — | — |
| #3666 | Vellankoil - Thingalur Road, Erode-Dt | 9,566 | 70 |
| #3668 | Chennimalai Road, Perundurai | — | — |
| #3670 Elite | Perundurai-R.S.Road, Erode District | 3,530 | 55 |
| #3674 | Erode Road, Perundurai | 20,646 | 106 |
| #3675 | Kunnathur Road, Perundurai | — | — |
| #3707 | R.S.F.No.325/A, Erode District | — | — |
| #3710 | R.S.F.No.762/8-A Gokul Complex, Erode District | 2,935 | 57 |
| #3711 | Kavindapadi Main Road, Perundurai Taluk | 18,876 | 85 |
| #3712 | Kovai Main Road, Erode District | 14,063 | 84 |
| #3897 | Paliyakattuputhur, Erode Dt | 15,623 | 84 |
| #3900 | Door.No.333-Sifcot Road, Perundurai-Tk | 19,384 | 100 |
| #3902 | Annamar Nagar, Thenmuga Vellode | — | — |
| #3907 | Poodarayan Kovil Road K.G.Valasu (po) | 11,722 | 96 |
| #3908 | Ellakkadu, Perundurai Tk | 10,263 | 76 |
| #3909 | Main Road, Perundurai-Tk | — | — |
| #3915 | Chennimalai-Arachalur Road, Murungatholuvu | 10,085 | 90 |
| #3918 | Ottaparai Road, Erode District | 18,482 | 124 |
| #3923 | 9/249-Thuduppathiroad, Perundurai Tk | 14,272 | 79 |
| #3929 | Perundurai Main Road, Thingalur | 14,072 | 95 |
| #3930 | Thudupathi South Street, Erode Dt | 12,613 | 72 |
| #3933 | 284.Vellode-Perundurai Rd, Perundurai Tk | — | — |
| #3935 | Jallikadu, Vijayamangalam Post | 16,896 | 93 |
| #3936 | Mettupudur Karpaga Vinayagar Nagar, Perundurai | 18,444 | 109 |
| #3937 | Main Road, Vijayamangalam | — | — |
Sathyamangalam taluk · 21 shops
| Shop no. | Locality | Bottles on shelf | Products |
|---|---|---|---|
| #3588 | Chikkarasampalayam V.P, Erode Dt | 10,434 | 117 |
| #3597 | Busstand Backside, Erode District | — | — |
| #3602 | Bannari Road, Erode District | 14,205 | 109 |
| #3611 | 986/1> Bhavani Sagar Road, Erode District | 9,778 | 90 |
| #3684 | Kondayampalayam, Erode - Dt | 8,818 | 72 |
| #3685 | Periyasathanur, Erode District | 9,313 | 83 |
| #3686 | New S.F.No.90/2, Erode -Dt | 7,664 | 60 |
| #3689 | Karattur Road, Erode District | — | — |
| #3691 | Puthukuiyanur Privu, Erode District | 10,346 | 118 |
| #3694 | Busstand (backside) Poo Market, Sathy | — | — |
| #3697 | Rsf.No.12/1, Erode-Dt | 5,133 | 50 |
| #3699 | Kolikadai Line, Sathy Tk | — | — |
| #3700 | Kondappanaickanpalayam, Erode-Dt | 8,940 | 89 |
| #3702 | R.S.F.No.289, Erode-District | 8,743 | 99 |
| #3703 | R.S.No.54/5-Mosuvanthottam, Erode-Dt | 6,948 | 83 |
| #3704 | Thottathu Salai, Erode District | 13,669 | 138 |
| #3705 | Anna Nagar, Erode Distict | 10,041 | 118 |
| #3944 | New Rsf No.145/2, Indiyampalayam-V.P.Sathy-Tk | 4,860 | 41 |
| #3946 | Sathy - Bannari Road, Erode District | 10,375 | 105 |
| #3949 | Uthandiyur Village Panchayat, Sathy Taluk | 10,848 | 97 |
| #3955 | Kadambur, Erode District | 15,805 | 83 |
Anthiyur taluk · 20 shops
| Shop no. | Locality | Bottles on shelf | Products |
|---|---|---|---|
| #3401 | Prammadeshamputhur, Erode District | — | — |
| #3409 | Vetnary Hospital Street, Erode District | 11,189 | 85 |
| #3414 | Pachampalayam, Anthiyur | — | — |
| #3415 | Sathy Road, Anthiyur | — | — |
| #3416 | Pachaapali, Erode District | 4,425 | 62 |
| #3417 | Sathy Main Road, Anthiyur | — | — |
| #3802 | Ammapettai Main Road, Bhavani -Tk | — | — |
| #3803 | Boothappadi Main Road, Anthiyur Tk | 6,682 | 56 |
| #3804 | Michelpalayam, Anthiyur Bhavani -Tk | — | — |
| #3805 | Periyakinaru Thottam, Erode District | 13,975 | 83 |
| #3812 | R.S.F. No.169/1, Erode District | 25,516 | 83 |
| #3816 | Aathireddeyur, Erode-Dt | 9,274 | 89 |
| #3817 | Bhavani Main Road, Anthiyur -Tk | 5,803 | 56 |
| #3818 | Oonjakattu Thottam, Sangarapalayam (po) Anthiyuri (tk) | — | — |
| #3820 | Maravapalayam Road, Erode | 10,343 | 88 |
| #3850 | Kuruvareddiyur - Omareddiyur Munaasavadi, Erode District | 7,085 | 73 |
| #3861 | Bhavani To Vellithiruppur Main Road, Erode-Dt | 8,445 | 96 |
| #3952 | Chennampatti Main Road, Erode-District | 15,036 | 88 |
| #3953 | Puthukaradiyanur, Erode District | — | — |
| #3960 | Ayyanthottam, Erode District | — | — |
Gobichettipalayam taluk · 19 shops
| Shop no. | Locality | Bottles on shelf | Products |
|---|---|---|---|
| #3466 | Paariyur Main Road, Erode District | 5,233 | 52 |
| #3478 | Singiripalayam (post) Akkaraikodiveri, Erode District | 11,290 | 73 |
| #3495 Elite | Modachur Road, Erode District | 6,416 | 86 |
| #3589 | Kurumanthur Road, Erode District | 11,114 | 72 |
| #3590 | Kottampalayamroad, Gobi | 8,196 | 59 |
| #3593 | Gurumandur To Kolappulur Main Road, Gobi-Tk Erode -Dt | 20,197 | 113 |
| #3595 | Siruvalur Road, Erode District | 11,291 | 106 |
| #3599 | 181-Karattur To Pariyurroad, Erode-Dt | 21,293 | 117 |
| #3600 | 182/C T.R.R. Nagar, Gobi Muncipality | 15,075 | 103 |
| #3601 | Block No.16, Erode District | 12,669 | 85 |
| #3606 | Kamarajnagar, Erode-District | 13,998 | 92 |
| #3609 | Pavadi Veethi, Gobi T.K | 9,248 | 67 |
| #3613 | Kamaraj Street, Erode District | 11,704 | 84 |
| #3862 | Kogalur-B-Village, Erode-Dt | 10,484 | 83 |
| #3866 | R.S.F.No.234/1, Erode District | 11,260 | 70 |
| #3868 | Rsf No.132/2 Kumarankoil Street, Gobi Taluk | 19,253 | 126 |
| #3871 | Muthu Nagar Veerapandi Village, Erode District | 10,715 | 103 |
| #3874 | Uppupallam, Erode District | 10,722 | 83 |
| #3875 | Siruwaloor Medu, Erode District | 14,922 | 100 |
Bhavani taluk · 15 shops
| Shop no. | Locality | Bottles on shelf | Products |
|---|---|---|---|
| #3406 | Lakshmi Nagar, Erode | 13,463 | 59 |
| #3407 | R.S.No.381/2, Erode | 16,476 | 124 |
| #3408 Elite | M.J Complex, Erode District | 2,240 | 58 |
| #3419 | Siva Complex, Bhavani | — | — |
| #3422 | Anthiyur Main Road, Bhavani | — | — |
| #3425 | Mill Medu Kottayee Olagadam Bhavani(t.K.) Olagadam Tp | — | — |
| #3571 | Pothanaickenputhur, Erode District | 8,979 | 88 |
| #3713 | Erangadu, Erode District | 13,661 | 96 |
| #3801 | 330a) Bhavani To Kavindapadi Main Rd, Erode -Dt | 11,531 | 84 |
| #3807 | Singanallur Road, Erode-Dt | 11,842 | 75 |
| #3809 | Moolathottam, Erode-Dt | — | — |
| #3810 | Sathy Main Road, Kavindappadi | 10,532 | 83 |
| #3811 | Chittar To Kurichi Main Road, Erode District | 11,479 | 83 |
| #3872 | Sadaichithottam, Erode District | 14,013 | 76 |
| #3916 | Puthuthottam, Erode District | — | — |
Modakkurichi taluk · 14 shops
| Shop no. | Locality | Bottles on shelf | Products |
|---|---|---|---|
| #3521 | Vadapalani, Erode-Dt | 6,566 | 95 |
| #3522 | New S.F.No.39/3-Old S.F.No.428/A, Erode Dt | 13,710 | 95 |
| #3550 | Kalliyankadu Road, Erode District | 13,777 | 64 |
| #3551 | R.S.No.655/5-Poondurai Road, Erode | 7,184 | 111 |
| #3715 | Ellakadai, Erode District | 7,813 | 66 |
| #3840 | Pasur Road, Erode - Dt | 8,983 | 96 |
| #3841 | Nanjappagoundenpudur, Erode - Dt | 7,219 | 97 |
| #3847 | Goldern City, Erode District | 7,235 | 92 |
| #3852 | Vaangalaamvalasu, Modakkurichi Tk | 5,054 | 47 |
| #3853 | 765/2-Nanjaiuthukulei, Erode-Dt | 20,934 | 79 |
| #3856 | R.S.459/7-C Puthur Village, Erode District | 4,389 | 53 |
| #3957 | Erode -Poondurai Main Road, Kaspapettai Panchayat | 5,210 | 33 |
| #3962 | Pavalathangoundan Valasu, Erode District | 3,066 | 75 |
| #3963 | Valakadu, Erode-District | 9,324 | 76 |
Kodumudi taluk · 11 shops
| Shop no. | Locality | Bottles on shelf | Products |
|---|---|---|---|
| #3523 | Karur Bye Pass Road, Erode District | — | — |
| #3530 | Thaluvampalayam, Erode-Dt | 2,992 | 55 |
| #3547 | Ellaiyur - Vadakkuputhupalayam, Erode District | 8,686 | 74 |
| #3549 | North Street, Erode District | 6,271 | 57 |
| #3557 | Paasur - Sanaarpalayam Main Road, Erode District | 8,583 | 87 |
| #3559 | Kodumudi Main Road, Sivagiri Tp | — | — |
| #3560 | Rsf.No844/1-Muthur Road, Erode Dt | 2,495 | 51 |
| #3572 | Solasiramani Road, Erode Dt | 12,905 | 70 |
| #3586 | Velappampalayam, Erode District | 6,742 | 72 |
| #3587 | Vellakarankadu, Erode District | 9,134 | 65 |
| #3846 | Anjur Village, Erode District | 6,470 | 75 |
Nambiyur taluk · 6 shops
| Shop no. | Locality | Bottles on shelf | Products |
|---|---|---|---|
| #3494 | Nambiyur - Kovai Main Road, Erode District | 9,738 | 34 |
| #3605 | 104-Sf.No.568-Sathy-Nambiyur Rd, Erode District | 12,187 | 88 |
| #3646 | R.S.F.No.516, Erode District ; | 7,325 | 71 |
| #3865 | 206/2-Kannankattupalayam To Kudakkarai, Erode-Dt | 6,308 | 62 |
| #3867 | Alagampalayam, Erode District | 5,921 | 42 |
| #3951 | Erukalangattuthottam, Erode District | 11,945 | 117 |
Thalavadi taluk · 2 shops
Shop list and counts read from TASMAC's public shop inventory; a shop absent from the list for 7 days is dropped. Locality is derived from the listed address (door numbers removed). MRP is the same in every shop by law — every price. Information only — Sarakku sells nothing and takes no bookings. Strictly 21+.