TASMAC shops in Pochampalli — all 17 shops
Every TASMAC outlet in Pochampalli taluk, Krishnagiri, on the 24 Sept, 9:44 am IST list, with its shop number, locality and directions. 15 of the 17 had stock on the shelf at the last count — 1,99,799 bottles between them. Hours are the same everywhere: 12 noon to 10 pm, every day. Closed on dry days — next: 2 Oct 2026.
This website never asks for your location. The app does, on your phone, and sorts by walk time.
Every TASMAC shop in Pochampalli
Shop number, locality as listed by TASMAC (door numbers removed), what was on the shelf at the 24 Sept, 9:44 am IST count, and directions. Tap a number for that shop's page.
| Shop no. | Locality | Bottles on shelf | Products | Map |
|---|---|---|---|---|
| #2924 | Jagadevi Mainroad, Santhur X | 14,076 | 80 | Directions |
| #2948 | Kalli Road, Pochampalli Tk | 8,581 | 52 | Directions |
| #2954 | Velampatti | — | — | Directions |
| #2966 | Arasampatty Village | — | — | Directions |
| #2967 | Balathottam Village | 13,595 | 78 | Directions |
| #2968 | Santhur Road | 15,583 | 77 | Directions |
| #2969 | Karimangalam Road, Agaram | 9,684 | 64 | Directions |
| #2970 | Kanandahalli Village | 13,026 | 86 | Directions |
| #2971 | Ammankoil Pathi, Anandhur Post | 16,037 | 82 | Directions |
| #2973 | Mathur Village | 13,829 | 75 | Directions |
| #2974 | Mathur Village | 13,073 | 80 | Directions |
| #2975 | Kodamandapatty X Road | 12,695 | 74 | Directions |
| #2976 | Krishnagiri Main Road, Santhur Road | 18,663 | 94 | Directions |
| #2977 | Krishnagiri Road, Santhur | 11,287 | 65 | Directions |
| #2978 | Chettiyour Vill | 14,966 | 88 | Directions |
| #2979 | Vilangamudi Vill, Krishnagiri | 11,126 | 91 | Directions |
| #3049 | Manjamedu Village | 13,578 | 75 | Directions |
Most stocked in Pochampalli right now
The deepest shelves across Pochampalli's shops at the 24 Sept, 9:44 am IST count, added up. Every price is the statewide MRP; the ₹10 bottle deposit is refunded when the bottle comes back.
| Product | Size | On shelf | Shops | MRP |
|---|---|---|---|---|
| Veeran Special Brandy | Quarter · 180 ml | 11,297 | 11 of 17 | ₹140 |
| Vorion No.1 Indian Classic XXX Rum | Quarter · 180 ml | 10,112 | 11 of 17 | ₹140 |
| Black Pearl XXX Rum | Quarter · 180 ml | 8,948 | 11 of 17 | ₹140 |
| Seamens Pride Classic Brandy | Quarter · 180 ml | 8,897 | 11 of 17 | ₹140 |
| Cardinal Grape Brandy | Quarter · 180 ml | 7,493 | 11 of 17 | ₹170 |
| Old Chef Strong XXX Rum | Quarter · 180 ml | 7,055 | 10 of 17 | ₹140 |
| Imperials Express Special XXX Rum | Quarter · 180 ml | 6,228 | 7 of 17 | ₹140 |
| Golden Choice Deluxe Brandy | Quarter · 180 ml | 5,511 | 7 of 17 | ₹140 |
Other taluks in Krishnagiri
Krishnagiri 28 · Hosur 22 · Denkanikottai 15 · Shoolagiri 14 · Uthangarai 10 · Bargur 8 · Anchetty 3 · all of Krishnagiri
Common questions
Which is the nearest TASMAC shop in Pochampalli?
17 outlets are listed for Pochampalli taluk with locality and a directions link. At the 24 Sept, 9:44 am IST count the deepest shelf was shop #2976 (Krishnagiri Main Road, Santhur Road) with 18,663 bottles. For the nearest by walking time from where you stand, with live stock, use the free Sarakku app — this website never asks for your location.
Is TASMAC open now in Pochampalli?
Every TASMAC shop in Pochampalli, like the rest of Tamil Nadu, opens 12 noon to 10 pm, seven days a week. Closed on dry days — next: 2 Oct 2026. There is no 24-hour outlet.
Are there Elite TASMAC shops in Pochampalli?
No — none of the 17 shops in Pochampalli holds the Elite licence. The nearest Elite outlets are listed by district on the Elite shops page.
Shop list and counts read from TASMAC's public shop inventory; a shop absent from the list for 7 days is dropped. Counts are shelf counts at the stated time, not sales. MRP is identical in every shop by law — every price. Information only — Sarakku sells nothing and takes no bookings. Strictly 21+.