TASMAC shops in Mohanur — all 15 shops
Every TASMAC outlet in Mohanur taluk, Namakkal, on the 24 Sept, 9:44 am IST list, with its shop number, locality and directions. 14 of the 15 had stock on the shelf at the last count — 1,49,133 bottles between them. Hours are the same everywhere: 12 noon to 10 pm, every day. Closed on dry days — next: 2 Oct 2026.
This website never asks for your location. The app does, on your phone, and sorts by walk time.
Every TASMAC shop in Mohanur
Shop number, locality as listed by TASMAC (door numbers removed), what was on the shelf at the 24 Sept, 9:44 am IST count, and directions. Tap a number for that shop's page.
| Shop no. | Locality | Bottles on shelf | Products | Map |
|---|---|---|---|---|
| #5913 | Svy No.136/2e, Namakkal Tk & Dt | 8,078 | 85 | Directions |
| #5934 | Vangal Road, Namakkal -Dt | 10,509 | 110 | Directions |
| #5935 | Svy.No.122-1/C, Namakkal - Dt | 8,274 | 116 | Directions |
| #5936 | Valayappatti Road, Namakkal -Dt | — | — | Directions |
| #5941 | Mohanur Main Road, Namakkal - Dt | 10,393 | 77 | Directions |
| #5953 | Patta No. 1142, Namakkal -Dt | 11,215 | 100 | Directions |
| #6101 | Svy No.210/1a-1, Namakkal - Tk & Dt | 9,926 | 93 | Directions |
| #6105 | Svy No.239/1, Namakkal - Dt | 6,392 | 86 | Directions |
| #6111 | Svy No.165/1, Namakkal - Dt | 17,965 | 103 | Directions |
| #6120 | Svy No 284/3a, Namakkal - Dt | 9,284 | 103 | Directions |
| #6126 | Velur Road, Namakkal - Dt | 10,165 | 86 | Directions |
| #6138 | Svy.No 159/4b, Namakkal - Dt | 13,273 | 107 | Directions |
| #6142 | Svy No.2, Namakkal - Dt | 9,301 | 89 | Directions |
| #6152 | Svy No.356/2, Namakkal - Dt | 13,154 | 104 | Directions |
| #6156 | Svy No.41b/1d, Namakkal - Dt | 11,204 | 83 | Directions |
Most stocked in Mohanur right now
The deepest shelves across Mohanur's shops at the 24 Sept, 9:44 am IST count, added up. Every price is the statewide MRP; the ₹10 bottle deposit is refunded when the bottle comes back.
| Product | Size | On shelf | Shops | MRP |
|---|---|---|---|---|
| Old Chef Deluxe Brandy | Half · 375 ml | 5,646 | 9 of 15 | ₹280 |
| Golden Choice Deluxe Brandy | Quarter · 180 ml | 3,398 | 6 of 15 | ₹140 |
| Seamens Pride Classic Brandy | Quarter · 180 ml | 3,119 | 6 of 15 | ₹140 |
| Black Pearl Brandy | Quarter · 180 ml | 2,972 | 6 of 15 | ₹140 |
| Jet Brandy | Quarter · 180 ml | 2,505 | 5 of 15 | ₹140 |
| Imperials Express Special Brandy | Quarter · 180 ml | 2,490 | 5 of 15 | ₹140 |
| Copper Barrel VSOP Brandy | Quarter · 180 ml | 2,406 | 6 of 15 | ₹170 |
| Diamond Brandy | Quarter · 180 ml | 2,308 | 3 of 15 | ₹140 |
Other taluks in Namakkal
Tiruchengode 38 · Namakkal 32 · Rasipuram 28 · Kumarapalayam 23 · Paramathi Velur 16 · Sendamangalam 14 · Kolli Hills 3 · all of Namakkal
Common questions
Which is the nearest TASMAC shop in Mohanur?
15 outlets are listed for Mohanur taluk with locality and a directions link. At the 24 Sept, 9:44 am IST count the deepest shelf was shop #6111 (Svy No.165/1, Namakkal - Dt) with 17,965 bottles. For the nearest by walking time from where you stand, with live stock, use the free Sarakku app — this website never asks for your location.
Is TASMAC open now in Mohanur?
Every TASMAC shop in Mohanur, like the rest of Tamil Nadu, opens 12 noon to 10 pm, seven days a week. Closed on dry days — next: 2 Oct 2026. There is no 24-hour outlet.
Are there Elite TASMAC shops in Mohanur?
No — none of the 15 shops in Mohanur holds the Elite licence. The nearest Elite outlets are listed by district on the Elite shops page.
Shop list and counts read from TASMAC's public shop inventory; a shop absent from the list for 7 days is dropped. Counts are shelf counts at the stated time, not sales. MRP is identical in every shop by law — every price. Information only — Sarakku sells nothing and takes no bookings. Strictly 21+.