TASMAC shops in Kulathur — all 17 shops
Every TASMAC outlet in Kulathur taluk, Pudukkottai, on the 8 Nov, 9:47 am IST list, with its shop number, locality and directions. 13 of the 17 had stock on the shelf at the last count — 1,54,810 bottles between them. 4 are closed. Hours are the same everywhere: 12 noon to 10 pm, every day. Closed on dry days — next: 16 Jan 2027 (expected).
This website never asks for your location. The app does, on your phone, and sorts by ride time.
Every TASMAC shop in Kulathur
Shop number, locality as listed by TASMAC (door numbers removed), what was on the shelf at the 8 Nov, 9:47 am IST count, and directions. Tap a number for that shop's page.
| Shop no. | Locality | Bottles on shelf | Products | Map |
|---|---|---|---|---|
| #6546 | Keeranur, Kulathur(tk) | Closed | — | Directions |
| #6547 | Keeranur, Kulathur(tk) | 12,688 | 80 | Directions |
| #6611 | Upplikkudi, Kulathur(tk) | 7,520 | 59 | Directions |
| #6638 | Killukkottai.Sengipaaty{road Pudukkottai | 6,249 | 68 | Directions |
| #6655 | Taluka Office Road, Kulathur(tk) | 7,315 | 63 | Directions |
| #6663 | Sengippatti Road, Andakulam | 19,776 | 99 | Directions |
| #6666 | Kaveri Nagar, (p.O) Kulathur(tk) | Closed | — | Directions |
| #6668 | Keeranur-Illuppur Road, Kulathur(tk) | 11,272 | 84 | Directions |
| #6676 | S.No: 25/2 Sathiyamangalam, (t.K) | 16,688 | 141 | Directions |
| #6677 | Kadiyapatti Road, Kulathur | 8,081 | 93 | Directions |
| #6679 | Sengippatti Road Killukkulavaipatti, Kulathur(tk) | 9,997 | 70 | Directions |
| #6681 | S.No: 235/6a, Kulathur(tk) | Closed | — | Directions |
| #6684 | S.No.149/3a1, Kulathur(tk) | 7,387 | 85 | Directions |
| #6687 | S.No:9/2 Avur Road, Kulathur(tk) | 24,713 | 151 | Directions |
| #6692 | S.No: 173/3a, Kulathur(tk) | 14,209 | 92 | Directions |
| #6730 | Valiyampatti, Kulathur (tk) | 8,915 | 69 | Directions |
| #6760 | S.No: 23/1a, Vathanakottai | Closed | — | Directions |
Most stocked in Kulathur right now
The deepest shelves across Kulathur's shops at the 8 Nov, 9:47 am IST count, added up. Every price is the statewide MRP; the ₹10 bottle deposit is refunded when the bottle comes back.
| Product | Size | On shelf | Shops | MRP |
|---|---|---|---|---|
| Old Chef Deluxe Brandy | Quarter · 180 ml | 8,311 | 12 of 17 | ₹140 |
| Jet Brandy | Quarter · 180 ml | 6,537 | 9 of 17 | ₹140 |
| Black Pearl Brandy | Quarter · 180 ml | 4,803 | 6 of 17 | ₹140 |
| Diamond Brandy | Quarter · 180 ml | 4,705 | 8 of 17 | ₹140 |
| Vorion No.1 Indian Brandy | Quarter · 180 ml | 4,668 | 5 of 17 | ₹140 |
| Golden Choice Deluxe Brandy | Quarter · 180 ml | 4,085 | 8 of 17 | ₹140 |
| Mens Club Deluxe Brandy | Quarter · 180 ml | 3,488 | 6 of 17 | ₹140 |
| Mc Lene Original Brandy | Quarter · 180 ml | 3,222 | 6 of 17 | ₹140 |
Other taluks in Pudukkottai
Aranthangi 17 · Alangudi 16 · Thirumayam 15 · Pudukkottai 15 · Avudaiyarkoil 13 · Karambakudi 12 · Viralimalai 8 · Gandarvakottai 7 · Illupur 6 · Manamelkudi 5 · Ponnamaravathi 4 · all of Pudukkottai
Common questions
Which is the nearest TASMAC shop in Kulathur?
17 outlets are listed for Kulathur taluk with locality and a directions link. At the 8 Nov, 9:47 am IST count the deepest shelf was shop #6687 (S.No:9/2 Avur Road, Kulathur(tk)) with 24,713 bottles. For the nearest by ride time from where you stand, with live stock, use the free Sarakku app — this website never asks for your location.
Is TASMAC open now in Kulathur?
Every TASMAC shop in Kulathur, like the rest of Tamil Nadu, opens 12 noon to 10 pm, seven days a week. Closed on dry days — next: 16 Jan 2027 (expected). There is no 24-hour outlet.
Are there Elite TASMAC shops in Kulathur?
No — none of the 17 shops in Kulathur holds the Elite licence. The nearest Elite outlets are listed by district on the Elite shops page.
Shop list and counts read from TASMAC's public shop inventory; a shop absent from the list for 7 days is dropped. Counts are shelf counts at the stated time, not sales. MRP is identical in every shop by law — every price. Information only — Sarakku sells nothing and takes no bookings. Strictly 21+.