Home › Shop numbers › Karur
Karur district · 8 taluks · live list
TASMAC shop numbers in Karur — all 88 shops
Every TASMAC outlet in Karur on the 9 Sept, 4:10 am IST list, grouped by taluk. 72 of them had stock on the shelf at the last count. Tap a shop number for what it has right now.
Karur taluk · 30 shops
| Shop no. | Locality | Bottles on shelf | Products |
|---|---|---|---|
| #4905 | Arugampalayam Road, Vengamedu | 7,730 | 105 |
| #4906 | Salem Main Rd, Vengamedu | 5,583 | 101 |
| #4908 | Lns Village, Karur | 10,387 | 130 |
| #4910 Elite | Amarjothi Complex, Karur | — | — |
| #4913 | Bus Stand Roundana, Karur | — | — |
| #4915 | Easanatham Road, Thirumanilaiyur Village | 3,974 | 59 |
| #4916 | Kamaraj Road, Karur | — | — |
| #4921 | Covai Road, Karur | — | — |
| #4923 | Annasalai.Central Bus Stand Backside, Karur | — | — |
| #4924 | Dgl Main Rd, Karur | 11,917 | 134 |
| #4925 | Dindigul Road, Karur | 8,483 | 148 |
| #4927 | Mvs Nagar, Karur | 13,221 | 175 |
| #4928 Elite | S.R.N. Towers, Karur | — | — |
| #4929 | Old Dindigul Rd, Karur | — | — |
| #4930 | West Pradhaksanam Road, Karur | — | — |
| #4932 | Paganatham Village | 7,856 | 80 |
| #4934 | Tvk Road, Karur | 9,060 | 77 |
| #4936 | Mukkangkurichy Village, Paththampatty Pirivu | 3,769 | 75 |
| #4940 | Velliyanai South Village, Velliyanai | 10,919 | 105 |
| #4946 | Trichy Main Rd, Puliyur | 18,663 | 152 |
| #4951 | Trichy Main Road, Gandhigramam | 10,129 | 124 |
| #4954 | Sengal Road, Uppidamangalam | 17,016 | 169 |
| #4955 | Karur - Pugalur Road, Karur | 7,295 | 123 |
| #5019 | Kothur Road, Karur | 9,726 | 118 |
| #5022 | Thanthoni Village, Thanthonimalai | 6,895 | 135 |
| #5025 | Sukkaliyur Road, Thirmanilaiyur Village | 7,321 | 92 |
| #5030 | Velliyanai North Village, Velliyanai | 8,291 | 76 |
| #5033 | Trichy Main Road, Moolakkattaanur | 12,342 | 138 |
| #5060 | Palammalpuram, Karur | 13,886 | 122 |
| #5069 | Mookanangkurichy Pirivu, Chinnamanaikenpatty Village | 7,080 | 125 |
Kulithalai taluk · 12 shops
| Shop no. | Locality | Bottles on shelf | Products |
|---|---|---|---|
| #4901 | V.Puthur, Kulithalai | 14,957 | 119 |
| #4922 | Trichy Main Rd, Kulithalai | 16,377 | 95 |
| #4939 | Trichy Main Rd, Kulithalai | 13,564 | 105 |
| #4943 | Middle St, Kulithalai Tk | 12,746 | 111 |
| #5042 | Ayyarmalai Main Road, Iraniyamangalam | 11,830 | 76 |
| #5043 | Inungur, Kulithalai Tk | 11,055 | 96 |
| #5047 | 366/2. Thogamalai Village | 17,022 | 142 |
| #5048 | 1/64-C.Coodalur, Kulithalai Tk | 11,114 | 107 |
| #5049 | Neithalur North Village, Kulithalai | 8,846 | 74 |
| #5054 | Trichy Main Road, Kavalkaranpatti | 17,554 | 135 |
| #5062 | Porunthalur Village.Thogamalai | 13,534 | 147 |
| #5063 | Karupathur Village, Kulithalai Tk | — | — |
Manmangalam taluk · 10 shops
| Shop no. | Locality | Bottles on shelf | Products |
|---|---|---|---|
| #4909 | Kovai Road, Karur | 11,349 | 125 |
| #4920 | Vangal Road, Thannerpantal Palayam | 16,239 | 152 |
| #4933 | Bpcl (opp), Aathur | 7,062 | 110 |
| #4956 | Madurai Byepass Road, Karur | — | — |
| #5005 | Thalapatty Village, Aravakurichy | 8,506 | 105 |
| #5023 | Vangal Road, Karur | — | — |
| #5028 | Andankovil East, Karur | 8,735 | 112 |
| #5029 | Manalmedu, Thallapatti Village | 7,129 | 84 |
| #5032 | Vangal To Mohanur Salai, Vangal | 8,449 | 81 |
| #5051 | Veppampalayam Village, Karur | 9,424 | 131 |
Pugalur taluk · 10 shops
| Shop no. | Locality | Bottles on shelf | Products |
|---|---|---|---|
| #4948 | Punjai Pugalur, Velayuthampalayam | 15,646 | 169 |
| #4950 | Karur Main Road, Thalavapalayam | 13,123 | 117 |
| #5007 | Nedungur Road, K.Paramathi | 7,169 | 67 |
| #5009 | Karunjellipalayam, Aravakurichy Taluk | 5,084 | 62 |
| #5014 | Punnamchatram, Punnam Village | 8,185 | 107 |
| #5015 | Chinnatharapuram Road, Thennilai South | 7,335 | 77 |
| #5020 | Masakoundanputhur, Kakithapuram | 7,293 | 89 |
| #5031 | Kombupalayam Village | 6,866 | 96 |
| #5053 | Moolakadai, Aravakurichy Taluk | — | — |
| #5077 | Nedungur, K Paramathi | 8,600 | 94 |
Kadavur taluk · 10 shops
| Shop no. | Locality | Bottles on shelf | Products |
|---|---|---|---|
| #5037 | Trichy Main Road, Kosur | 8,562 | 92 |
| #5044 | Idaiyapatty Village, Kadavoor | 5,963 | 57 |
| #5045 | Lanthakottai Road, Kaniyalampatty | 13,454 | 86 |
| #5050 | Kadavoor Main Road, Palaviduthi | 11,167 | 67 |
| #5056 | Keelapaguthi Village, Tharagampatti | 22,659 | 146 |
| #5057 | Pannapatti Village | 9,842 | 108 |
| #5067 | 8/181 -1 Trichy Main Road, Seethapatty | 11,578 | 110 |
| #5072 | 1/103 -1 Trichy Main Road, Vazhvarmangalm | 3,094 | 45 |
| #5123 | Udr Survey No.121/2aan, Madurai | — | — |
| #5190 | West Marret St, South) (periyar Bus Stand) | — | — |
Aravakurichi taluk · 8 shops
| Shop no. | Locality | Bottles on shelf | Products |
|---|---|---|---|
| #4902 | Rajapuram Road, Aravakurichi | 12,657 | 114 |
| #4945 | Pooviduvapadi Road, Aravakurichy Village | 7,869 | 136 |
| #5002 | Malaichiyur Salai, Chinnatharapuram | 11,745 | 141 |
| #5004 | Karur - Esanatham Main Road, Esanatham | 6,088 | 82 |
| #5006 | Golden Nagar, Andippattikkottai | 6,404 | 84 |
| #5016 | Velambadi Village, Pallapatty | 11,299 | 117 |
| #5018 | Aravakurichy Road, Chinnadharapuram | 12,971 | 144 |
| #5081 | Suripalli, Markkampatty Via | 9,797 | 96 |
Krishnarayapuram taluk · 7 shops
| Shop no. | Locality | Bottles on shelf | Products |
|---|---|---|---|
| #4941 | Pillapalayam Village | 12,633 | 98 |
| #4949 | Sengal Village | 12,536 | 120 |
| #5003 | Mahadhanapuram South, Palayajeyankondam | 16,654 | 94 |
| #5035 | Irumboothypatty | 15,046 | 114 |
| #5039 | Mudakusalai, Mayanur | 19,894 | 137 |
| #5058 | Melathaliyampatty, Kulithalai T.K | 13,359 | 95 |
| #5442 | Perusupatti Village, Madurai East | — | — |
Tirukkoilur taluk · 1 shop
| Shop no. | Locality | Bottles on shelf | Products |
|---|---|---|---|
| #3664 | Vadugapatti Road, Dharapuram | — | — |
Shop list and counts read from TASMAC's public shop inventory; a shop absent from the list for 7 days is dropped. Locality is derived from the listed address (door numbers removed). MRP is the same in every shop by law — every price. Information only — Sarakku sells nothing and takes no bookings. Strictly 21+.