Home › Shop numbers › Karur
Karur district · 8 taluks · live list
TASMAC shop numbers in Karur — all 90 shops
Every TASMAC outlet in Karur on the 24 Oct, 4:15 am IST list, grouped by taluk. 76 of them had stock on the shelf at the last count. Tap a shop number for what it has right now.
Karur taluk · 30 shops · taluk page
| Shop no. | Locality | Bottles on shelf | Products |
|---|---|---|---|
| #4905 | Arugampalayam Road, Vengamedu | 8,241 | 151 |
| #4906 | Salem Main Rd, Vengamedu | 13,309 | 149 |
| #4908 | Lns Village, Karur | 11,520 | 188 |
| #4910 Elite | Amarjothi Complex, Karur | 4,071 | 118 |
| #4913 | Bus Stand Roundana, Karur | — | — |
| #4915 | Easanatham Road, Thirumanilaiyur Village | 8,719 | 59 |
| #4916 | Kamaraj Road, Karur | — | — |
| #4921 | Covai Road, Karur | — | — |
| #4923 | Annasalai.Central Bus Stand Backside, Karur | — | — |
| #4924 | Dgl Main Rd, Karur | 14,319 | 143 |
| #4925 | Dindigul Road, Karur | 13,063 | 211 |
| #4927 | Mvs Nagar, Karur | 14,071 | 181 |
| #4928 Elite | S.R.N. Towers, Karur | 3,204 | 97 |
| #4929 | Old Dindigul Rd, Karur | — | — |
| #4930 | West Pradhaksanam Road, Karur | — | — |
| #4932 | Paganatham Village | 9,441 | 83 |
| #4934 | Tvk Road, Karur | 7,493 | 94 |
| #4936 | Mukkangkurichy Village, Paththampatty Pirivu | 7,718 | 67 |
| #4940 | Velliyanai South Village, Velliyanai | 13,307 | 105 |
| #4946 | Trichy Main Rd, Puliyur | 20,104 | 174 |
| #4951 | Trichy Main Road, Gandhigramam | 18,105 | 157 |
| #4954 | Sengal Road, Uppidamangalam | 22,761 | 192 |
| #4955 | Karur - Pugalur Road, Karur | 12,397 | 146 |
| #5019 | Kothur Road, Karur | 12,373 | 132 |
| #5022 | Thanthoni Village, Thanthonimalai | 7,625 | 111 |
| #5025 | Sukkaliyur Road, Thirmanilaiyur Village | 9,921 | 99 |
| #5030 | Velliyanai North Village, Velliyanai | 12,935 | 89 |
| #5033 | Trichy Main Road, Moolakkattaanur | 17,227 | 156 |
| #5060 | Palammalpuram, Karur | 18,820 | 184 |
| #5069 | Mookanangkurichy Pirivu, Chinnamanaikenpatty Village | 15,173 | 157 |
Kulithalai taluk · 13 shops · taluk page
| Shop no. | Locality | Bottles on shelf | Products |
|---|---|---|---|
| #4901 | V.Puthur, Kulithalai | 14,674 | 122 |
| #4922 | Trichy Main Rd, Kulithalai | 17,641 | 97 |
| #4939 | Trichy Main Rd, Kulithalai | 16,200 | 100 |
| #4943 | Middle St, Kulithalai Tk | 16,848 | 125 |
| #4944 | Mariamman Koil St, Palaya Jayankondam | 16,961 | 141 |
| #5042 | Ayyarmalai Main Road, Iraniyamangalam | 12,500 | 82 |
| #5043 | Inungur, Kulithalai Tk | 12,834 | 92 |
| #5047 | 366/2. Thogamalai Village | 16,852 | 161 |
| #5048 | 1/64-C.Coodalur, Kulithalai Tk | 15,094 | 116 |
| #5049 | Neithalur North Village, Kulithalai | 15,306 | 104 |
| #5054 | Trichy Main Road, Kavalkaranpatti | 17,656 | 126 |
| #5062 | Porunthalur Village.Thogamalai | 16,020 | 147 |
| #5063 | Karupathur Village, Kulithalai Tk | — | — |
Manmangalam taluk · 10 shops · taluk page
| Shop no. | Locality | Bottles on shelf | Products |
|---|---|---|---|
| #4909 | Kovai Road, Karur | 12,618 | 159 |
| #4920 | Vangal Road, Thannerpantal Palayam | 18,720 | 156 |
| #4933 | Bpcl (opp), Aathur | 9,520 | 110 |
| #4956 | Madurai Byepass Road, Karur | — | — |
| #5005 | Thalapatty Village, Aravakurichy | 9,818 | 109 |
| #5023 | Vangal Road, Karur | — | — |
| #5028 | Andankovil East, Karur | 15,194 | 173 |
| #5029 | Manalmedu, Thallapatti Village | 9,432 | 78 |
| #5032 | Vangal To Mohanur Salai, Vangal | 16,764 | 80 |
| #5051 | Veppampalayam Village, Karur | 16,642 | 171 |
Pugalur taluk · 10 shops · taluk page
| Shop no. | Locality | Bottles on shelf | Products |
|---|---|---|---|
| #4948 | Punjai Pugalur, Velayuthampalayam | 10,771 | 138 |
| #4950 | Karur Main Road, Thalavapalayam | 15,078 | 117 |
| #5007 | Nedungur Road, K.Paramathi | 11,118 | 97 |
| #5009 | Karunjellipalayam, Aravakurichy Taluk | 9,738 | 56 |
| #5014 | Punnamchatram, Punnam Village | 18,435 | 157 |
| #5015 | Chinnatharapuram Road, Thennilai South | 14,190 | 124 |
| #5020 | Masakoundanputhur, Kakithapuram | 9,576 | 130 |
| #5031 | Kombupalayam Village | 12,258 | 109 |
| #5053 | Moolakadai, Aravakurichy Taluk | — | — |
| #5077 | Nedungur, K Paramathi | 7,276 | 73 |
Kadavur taluk · 10 shops · taluk page
| Shop no. | Locality | Bottles on shelf | Products |
|---|---|---|---|
| #5037 | Trichy Main Road, Kosur | 11,227 | 103 |
| #5044 | Idaiyapatty Village, Kadavoor | 9,335 | 79 |
| #5045 | Lanthakottai Road, Kaniyalampatty | 15,811 | 106 |
| #5050 | Kadavoor Main Road, Palaviduthi | 11,126 | 77 |
| #5056 | Keelapaguthi Village, Tharagampatti | 18,077 | 152 |
| #5057 | Pannapatti Village | 14,045 | 93 |
| #5067 | 8/181 -1 Trichy Main Road, Seethapatty | 18,078 | 117 |
| #5072 | 1/103 -1 Trichy Main Road, Vazhvarmangalm | 12,027 | 75 |
| #5123 | Udr Survey No.121/2aan, Madurai | — | — |
| #5190 | West Marret St, South) (periyar Bus Stand) | — | — |
Aravakurichi taluk · 8 shops · taluk page
| Shop no. | Locality | Bottles on shelf | Products |
|---|---|---|---|
| #4902 | Rajapuram Road, Aravakurichi | 17,630 | 111 |
| #4945 | Pooviduvapadi Road, Aravakurichy Village | 19,321 | 169 |
| #5002 | Malaichiyur Salai, Chinnatharapuram | 13,869 | 166 |
| #5004 | Karur - Esanatham Main Road, Esanatham | 8,389 | 92 |
| #5006 | Golden Nagar, Andippattikkottai | 12,674 | 106 |
| #5016 | Velambadi Village, Pallapatty | 14,224 | 154 |
| #5018 | Aravakurichy Road, Chinnadharapuram | 22,449 | 168 |
| #5081 | Suripalli, Markkampatty Via | 12,737 | 128 |
Krishnarayapuram taluk · 8 shops · taluk page
| Shop no. | Locality | Bottles on shelf | Products |
|---|---|---|---|
| #4941 | Pillapalayam Village | 13,083 | 87 |
| #4949 | Sengal Village | 20,260 | 143 |
| #5003 | Mahadhanapuram South, Palayajeyankondam | 19,999 | 90 |
| #5035 | Irumboothypatty | 14,199 | 109 |
| #5039 | Mudakusalai, Mayanur | 20,633 | 175 |
| #5040 | Kulithalai Main Road, Panjapatty | 23,007 | 141 |
| #5058 | Melathaliyampatty, Kulithalai T.K | 13,731 | 95 |
| #5442 | Perusupatti Village, Madurai East | — | — |
Tirukkoilur taluk · 1 shop · taluk page
| Shop no. | Locality | Bottles on shelf | Products |
|---|---|---|---|
| #3664 | Vadugapatti Road, Dharapuram | — | — |
Shop list and counts read from TASMAC's public shop inventory; a shop absent from the list for 7 days is dropped. Locality is derived from the listed address (door numbers removed). MRP is the same in every shop by law — every price. Information only — Sarakku sells nothing and takes no bookings. Strictly 21+.