TASMAC shops in Karur — all 30 shops
Every TASMAC outlet in Karur taluk, Karur, on the 24 Sept, 9:44 am IST list, with its shop number, locality and directions. 22 of the 30 had stock on the shelf at the last count — 2,69,688 bottles between them; 2 are Elite. Hours are the same everywhere: 12 noon to 10 pm, every day. Closed on dry days — next: 2 Oct 2026.
This website never asks for your location. The app does, on your phone, and sorts by walk time.
Every TASMAC shop in Karur
Shop number, locality as listed by TASMAC (door numbers removed), what was on the shelf at the 24 Sept, 9:44 am IST count, and directions. Tap a number for that shop's page.
| Shop no. | Locality | Bottles on shelf | Products | Map |
|---|---|---|---|---|
| #4905 | Arugampalayam Road, Vengamedu | 13,911 | 138 | Directions |
| #4906 | Salem Main Rd, Vengamedu | 16,136 | 127 | Directions |
| #4908 | Lns Village, Karur | 18,240 | 182 | Directions |
| #4910 Elite | Amarjothi Complex, Karur | — | — | Directions |
| #4913 | Bus Stand Roundana, Karur | — | — | Directions |
| #4915 | Easanatham Road, Thirumanilaiyur Village | 10,571 | 66 | Directions |
| #4916 | Kamaraj Road, Karur | — | — | Directions |
| #4921 | Covai Road, Karur | — | — | Directions |
| #4923 | Annasalai.Central Bus Stand Backside, Karur | — | — | Directions |
| #4924 | Dgl Main Rd, Karur | 13,573 | 143 | Directions |
| #4925 | Dindigul Road, Karur | 11,429 | 167 | Directions |
| #4927 | Mvs Nagar, Karur | 11,630 | 147 | Directions |
| #4928 Elite | S.R.N. Towers, Karur | — | — | Directions |
| #4929 | Old Dindigul Rd, Karur | — | — | Directions |
| #4930 | West Pradhaksanam Road, Karur | — | — | Directions |
| #4932 | Paganatham Village | 7,887 | 81 | Directions |
| #4934 | Tvk Road, Karur | 12,136 | 85 | Directions |
| #4936 | Mukkangkurichy Village, Paththampatty Pirivu | 6,339 | 83 | Directions |
| #4940 | Velliyanai South Village, Velliyanai | 9,166 | 95 | Directions |
| #4946 | Trichy Main Rd, Puliyur | 13,808 | 149 | Directions |
| #4951 | Trichy Main Road, Gandhigramam | 11,632 | 144 | Directions |
| #4954 | Sengal Road, Uppidamangalam | 15,535 | 189 | Directions |
| #4955 | Karur - Pugalur Road, Karur | 12,825 | 134 | Directions |
| #5019 | Kothur Road, Karur | 15,921 | 141 | Directions |
| #5022 | Thanthoni Village, Thanthonimalai | 8,173 | 127 | Directions |
| #5025 | Sukkaliyur Road, Thirmanilaiyur Village | 15,826 | 115 | Directions |
| #5030 | Velliyanai North Village, Velliyanai | 9,071 | 84 | Directions |
| #5033 | Trichy Main Road, Moolakkattaanur | 11,609 | 130 | Directions |
| #5060 | Palammalpuram, Karur | 12,634 | 161 | Directions |
| #5069 | Mookanangkurichy Pirivu, Chinnamanaikenpatty Village | 11,636 | 150 | Directions |
Most stocked in Karur right now
The deepest shelves across Karur's shops at the 24 Sept, 9:44 am IST count, added up. Every price is the statewide MRP; the ₹10 bottle deposit is refunded when the bottle comes back.
| Product | Size | On shelf | Shops | MRP |
|---|---|---|---|---|
| Black Pearl Brandy | Quarter · 180 ml | 10,036 | 13 of 30 | ₹140 |
| Vorion No.1 Indian Brandy | Quarter · 180 ml | 7,052 | 14 of 30 | ₹140 |
| Monitor Deluxe Brandy | Quarter · 180 ml | 6,558 | 11 of 30 | ₹140 |
| Old Chef Deluxe Brandy | Quarter · 180 ml | 6,072 | 11 of 30 | ₹140 |
| Mc Lene Original Brandy | Quarter · 180 ml | 5,525 | 9 of 30 | ₹140 |
| Imperials Express Special Brandy | Quarter · 180 ml | 5,316 | 10 of 30 | ₹140 |
| Jet Brandy | Quarter · 180 ml | 4,745 | 9 of 30 | ₹140 |
| Seamens Pride Classic Brandy | Quarter · 180 ml | 4,412 | 8 of 30 | ₹140 |
Other taluks in Karur
Kulithalai 12 · Manmangalam 10 · Pugalur 10 · Kadavur 10 · Aravakurichi 8 · Krishnarayapuram 7 · Tirukkoilur 1 · all of Karur
Common questions
Which is the nearest TASMAC shop in Karur?
30 outlets are listed for Karur taluk with locality and a directions link. At the 24 Sept, 9:44 am IST count the deepest shelf was shop #4908 (Lns Village, Karur) with 18,240 bottles. For the nearest by walking time from where you stand, with live stock, use the free Sarakku app — this website never asks for your location.
Is TASMAC open now in Karur?
Every TASMAC shop in Karur, like the rest of Tamil Nadu, opens 12 noon to 10 pm, seven days a week. Closed on dry days — next: 2 Oct 2026. There is no 24-hour outlet.
Are there Elite TASMAC shops in Karur?
Yes — 2 of the 30 shops in Karur hold the air-conditioned Elite licence; they are marked in the table. Elite is a licence class, not a guarantee of premium stock.
Shop list and counts read from TASMAC's public shop inventory; a shop absent from the list for 7 days is dropped. Counts are shelf counts at the stated time, not sales. MRP is identical in every shop by law — every price. Information only — Sarakku sells nothing and takes no bookings. Strictly 21+.