TASMAC shops in Madurai North — all 61 shops
Every TASMAC outlet in Madurai North taluk, Madurai, on the 8 Nov, 9:47 am IST list, with its shop number, locality and directions. 51 of the 61 had stock on the shelf at the last count — 5,11,352 bottles between them; 4 are Elite. 10 are closed. Hours are the same everywhere: 12 noon to 10 pm, every day. Closed on dry days — next: 16 Jan 2027 (expected).
This website never asks for your location. The app does, on your phone, and sorts by ride time.
Every TASMAC shop in Madurai North
Shop number, locality as listed by TASMAC (door numbers removed), what was on the shelf at the 8 Nov, 9:47 am IST count, and directions. Tap a number for that shop's page.
| Shop no. | Locality | Bottles on shelf | Products | Map |
|---|---|---|---|---|
| #5107 | Pt Rajan Road, Madurai | Closed | — | Directions |
| #5108 | K.K.Nagar, Madurai | 9,337 | 50 | Directions |
| #5109 | K.V.R Complex, Paloorani | 13,013 | 93 | Directions |
| #5112 | Muthuramalingapuram 2nd St, K.Pudur | Closed | — | Directions |
| #5119 Elite | P&T Nagar | 6,617 | 144 | Directions |
| #5129 | (ff Road), Madurai | 10,656 | 58 | Directions |
| #5130 Elite | Annanagar, (near Suguna Store) Madurai - 20 | 4,781 | 146 | Directions |
| #5131 | Ganeshapuram Main Road, Madurai-7 | Closed | — | Directions |
| #5132 | Nethaji Main Road, Meenakshipuram Madurai - 2 | 9,378 | 56 | Directions |
| #5134 | Gogale Road, Madurai (opp. Pwd Office) | Closed | — | Directions |
| #5140 | Thathaneri Main Road, Madurai | 9,904 | 77 | Directions |
| #5141 | Cement Road, Madurai | 7,962 | 62 | Directions |
| #5143 | 50 Feet Road, Sellur | Closed | — | Directions |
| #5144 | 50 Feet Road, Sellur | Closed | — | Directions |
| #5147 | Tamil Sangam Rajamill Road | 9,442 | 79 | Directions |
| #5148 | Subram St, Mdu (near Rajeswari Hotel) | 9,377 | 76 | Directions |
| #5154 | Palam Station Road, Madurai-2 | 4,075 | 36 | Directions |
| #5174 | Melaperumal Mestri Veethi, Madurai (near Periyar Busstand) | 14,622 | 62 | Directions |
| #5175 Elite | Abdul Kabarkhan Road, Madurai | 10,140 | 193 | Directions |
| #5181 | T.P.K.Road, Madurai. (opp. Malai Murasu Office) (near Periyar Bus Stand) | 10,922 | 92 | Directions |
| #5190 | West Marret St, South) (periyar Bus Stand) | Closed | — | Directions |
| #5191 | Munichalai Road | 12,816 | 86 | Directions |
| #5193 | Chinthamani Junction, Ward No 56 | 12,095 | 88 | Directions |
| #5198 | Kulamangalam Mainroad, Meenambalpuram | 6,707 | 79 | Directions |
| #5201 | Svy No 108/1, Madurai North Taluk | Closed | — | Directions |
| #5207 | Swami Sannadi Street, Madurai. (near Sandal Shop) | 4,344 | 42 | Directions |
| #5209 | Mgr Bus Stand, Madurai | Closed | — | Directions |
| #5211 | Alagarkovil Road, Mdu | 8,634 | 88 | Directions |
| #5213 | Anupanadi Road | 10,644 | 71 | Directions |
| #5216 | Old Kuyavarpalayam Road, Madurai | 6,926 | 72 | Directions |
| #5217 | Palam Station Road, Madurai | 10,154 | 81 | Directions |
| #5222 | Thataneri Main Road, Mdu | 7,276 | 71 | Directions |
| #5233 | Veemapillai North St, Madurai (near Chinthamani Road Railway Gate) | 7,868 | 64 | Directions |
| #5243 | Poonthamalli Nagar, Sellur | 9,305 | 69 | Directions |
| #5244 | North Masi St, Madurai (near Simmakkal Fruit Shop) | 9,670 | 80 | Directions |
| #5262 | Kennet Road, Madurai-1 | 5,623 | 39 | Directions |
| #5293 | Main Road, Anaiyur | 7,140 | 68 | Directions |
| #5294 | Main Road, Anaiyur | 8,922 | 74 | Directions |
| #5296 | Bangajam Colony, Madurai | 15,596 | 131 | Directions |
| #5321 | Dr.No.152, Madurai | 13,454 | 102 | Directions |
| #5322 | 50 Feet Road, Sellur | 9,988 | 71 | Directions |
| #5329 | Reservline, Madurai | 12,916 | 111 | Directions |
| #5331 | South Masi Street, Ward No.85 | 7,785 | 80 | Directions |
| #5333 | Vaigaivadakarai, Madurai(near Munkil Kadai) | 11,916 | 95 | Directions |
| #5405 | No:25/3 & 25/4 Tnhc (suy No 198), Annuppanadi | 12,418 | 98 | Directions |
| #5413 | Main Road, Vandiyur | 7,922 | 74 | Directions |
| #5417 | Seemanagar, Mdu | 14,002 | 92 | Directions |
| #5418 | Madurai North | 9,032 | 87 | Directions |
| #5422 | Kuruvikaran Salai, Madurai | 9,866 | 102 | Directions |
| #5425 | Natham Main Road, Maduai | 16,825 | 101 | Directions |
| #5435 | Vandiyur Main Road, Anna Nagar | 13,266 | 93 | Directions |
| #5440 | Mgr St, Madurai (thathaneri) | 10,039 | 79 | Directions |
| #5458 | Mahathma Gandhi Nagar | 15,776 | 110 | Directions |
| #5479 | Pechiamman Padithurai, Mdu | 10,339 | 96 | Directions |
| #5508 | Netahaji Main Road, Bbkulam | 10,189 | 94 | Directions |
| #5554 | Vandiyur | 12,170 | 81 | Directions |
| #5561 | Pandiyan St, Madurai | 10,233 | 65 | Directions |
| #5570 | Srinivasa Perumal Kovil St, (vaigai South Road) Madurai | Closed | — | Directions |
| #5571 Elite | West Perumal Mastri Street, Madurai -1 (near Periyar Bus Stand) | 5,215 | 109 | Directions |
| #5573 | Svy No 49/6, Madurai South Taluk | 11,646 | 62 | Directions |
| #5575 | Natham Main Road, Madurai | 12,409 | 103 | Directions |
Most stocked in Madurai North right now
The deepest shelves across Madurai North's shops at the 8 Nov, 9:47 am IST count, added up. Every price is the statewide MRP; the ₹10 bottle deposit is refunded when the bottle comes back.
| Product | Size | On shelf | Shops | MRP |
|---|---|---|---|---|
| Vorion No.1 Indian Brandy | Quarter · 180 ml | 32,152 | 37 of 61 | ₹140 |
| Old Chef Deluxe Brandy | Quarter · 180 ml | 22,653 | 31 of 61 | ₹140 |
| Jet Brandy | Quarter · 180 ml | 21,990 | 28 of 61 | ₹140 |
| Veeran Special Brandy | Quarter · 180 ml | 14,826 | 23 of 61 | ₹140 |
| Mc Lene Original Brandy | Quarter · 180 ml | 11,900 | 19 of 61 | ₹140 |
| Seamens Pride Classic Brandy | Quarter · 180 ml | 9,562 | 15 of 61 | ₹140 |
| Diamond Brandy | Quarter · 180 ml | 9,558 | 13 of 61 | ₹140 |
| Diamond XXX Rum | Quarter · 180 ml | 8,983 | 16 of 61 | ₹140 |
Other taluks in Madurai
Usilampatti 29 · Madurai West 24 · Melur 24 · Peraiyur 17 · Thirupparankundram 16 · Madurai East 15 · Thirumangalam 14 · Vadipatti 14 · Madurai South 13 · Kalligudi 6 · all of Madurai
Common questions
Which is the nearest TASMAC shop in Madurai North?
61 outlets are listed for Madurai North taluk with locality and a directions link. At the 8 Nov, 9:47 am IST count the deepest shelf was shop #5425 (Natham Main Road, Maduai) with 16,825 bottles. For the nearest by ride time from where you stand, with live stock, use the free Sarakku app — this website never asks for your location.
Is TASMAC open now in Madurai North?
Every TASMAC shop in Madurai North, like the rest of Tamil Nadu, opens 12 noon to 10 pm, seven days a week. Closed on dry days — next: 16 Jan 2027 (expected). There is no 24-hour outlet.
Are there Elite TASMAC shops in Madurai North?
Yes — 4 of the 61 shops in Madurai North hold the air-conditioned Elite licence; they are marked in the table. Elite is a licence class, not a guarantee of premium stock.
Shop list and counts read from TASMAC's public shop inventory; a shop absent from the list for 7 days is dropped. Counts are shelf counts at the stated time, not sales. MRP is identical in every shop by law — every price. Information only — Sarakku sells nothing and takes no bookings. Strictly 21+.